OFFENSE
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
QB |Jordan Gehrke|Steven Montez|Jaleel Awini|T.J. Patterson|Tyler McGarry||Sefo Liufau
TB |Phillip Lindsay or Patrick Carr||Donovan Lee|Michael Adkins|Kyle Evans or Joey Tuggle or Tanner Grzesiek||Dino Gordon
TE/HB |Sean Irwin|George Frazier|Dylan Keeney|Chris Hill|Chris Bounds|Brian Boatman|
WR-X |Bryce Bobo|Kabion Ento|Justin Jan|David Bagby|||
WR-Z |Shay Fields|Lee Walker|Danny Galloway|Kevin Dement|||
WR-H |Devin Ross|Jay MacIntyre|Xavier Cochrane|Robert Orban|Joey Hall|Sean Grundman|
LT |Jeromy Irwin|Isaac Miller|John Lisella||||
LG |Gerrad Kough or Jonathan Huckins||Josh Kaiser|Colin Sutton|||
C |Alex Kelley or Jonathan Huckins||Sully Wiefels||||
RG |Tim Lynott|Shane Callahan|||||
RT |Sam Kronshage or Aaron Haigler||Dillon Middlemiss||||
DEFENSE
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
DE |Jordan Carrell|Timothy Coleman|Frank Umu|Brett Tonz|||
NT |Josh Tupou|Jase Franke|Lyle Tuiloma|Eddy Lopez|||
DE |Leo Jackson|Michael Mathewes|||||Samson Kafovalu
OLB |Derek McCartney|Terran Hasselbach|Deaysean Rippy or Aaron Howard||||Trent Headley
ILB-J |Kenneth Olugbode|Ryan Severson|Travis Talianko||||
ILB-M |Addison Gillam|Rick Gamboa|Christian Shaver||||
OLB |Jimmie Gilbert|Tyler Henington|Sam Bennion||||N.J. Falo
CB |Chidobe Awuzie|Nick Fisher|Andrew Bergner||||
FS |Ryan Moeller|Afolabi Laguda (NB1)|Daniel Talley||||Jaisen Sanchez
SS |Tedric Thompson|Nick Fisher|Cameron Beemster||||
CB |Isaiah Oliver|Ahkello Witherspoon|Lucas Cooper||||
SPECIALISTS
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
P |Alex Kinney|Chris Graham|Cameron Silzer||||
K |Diego Gonzalez|Chris Graham (KO1)|Cutler Halverson|Nick Porter|||
PR |Jay MacIntyre|Shay Fields|||||
KOR |Phillip Lindsay|Donovan Lee|Patrick Carr||||
H |Robert Orban|T.J. Patterson|||||
S |J.T. Bale|Chris Hill|||||
Link: http://www.cubuffs.com/fls/600/gameday/2015/depth_chart.pdf?DB_OEM_ID=600
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
QB |Jordan Gehrke|Steven Montez|Jaleel Awini|T.J. Patterson|Tyler McGarry||Sefo Liufau
TB |Phillip Lindsay or Patrick Carr||Donovan Lee|Michael Adkins|Kyle Evans or Joey Tuggle or Tanner Grzesiek||Dino Gordon
TE/HB |Sean Irwin|George Frazier|Dylan Keeney|Chris Hill|Chris Bounds|Brian Boatman|
WR-X |Bryce Bobo|Kabion Ento|Justin Jan|David Bagby|||
WR-Z |Shay Fields|Lee Walker|Danny Galloway|Kevin Dement|||
WR-H |Devin Ross|Jay MacIntyre|Xavier Cochrane|Robert Orban|Joey Hall|Sean Grundman|
LT |Jeromy Irwin|Isaac Miller|John Lisella||||
LG |Gerrad Kough or Jonathan Huckins||Josh Kaiser|Colin Sutton|||
C |Alex Kelley or Jonathan Huckins||Sully Wiefels||||
RG |Tim Lynott|Shane Callahan|||||
RT |Sam Kronshage or Aaron Haigler||Dillon Middlemiss||||
DEFENSE
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
DE |Jordan Carrell|Timothy Coleman|Frank Umu|Brett Tonz|||
NT |Josh Tupou|Jase Franke|Lyle Tuiloma|Eddy Lopez|||
DE |Leo Jackson|Michael Mathewes|||||Samson Kafovalu
OLB |Derek McCartney|Terran Hasselbach|Deaysean Rippy or Aaron Howard||||Trent Headley
ILB-J |Kenneth Olugbode|Ryan Severson|Travis Talianko||||
ILB-M |Addison Gillam|Rick Gamboa|Christian Shaver||||
OLB |Jimmie Gilbert|Tyler Henington|Sam Bennion||||N.J. Falo
CB |Chidobe Awuzie|Nick Fisher|Andrew Bergner||||
FS |Ryan Moeller|Afolabi Laguda (NB1)|Daniel Talley||||Jaisen Sanchez
SS |Tedric Thompson|Nick Fisher|Cameron Beemster||||
CB |Isaiah Oliver|Ahkello Witherspoon|Lucas Cooper||||
SPECIALISTS
Position|1st Team|2nd Team|3rd Team|4th Team|5th Team|6th Team|Injured/Suspended
P |Alex Kinney|Chris Graham|Cameron Silzer||||
K |Diego Gonzalez|Chris Graham (KO1)|Cutler Halverson|Nick Porter|||
PR |Jay MacIntyre|Shay Fields|||||
KOR |Phillip Lindsay|Donovan Lee|Patrick Carr||||
H |Robert Orban|T.J. Patterson|||||
S |J.T. Bale|Chris Hill|||||
Link: http://www.cubuffs.com/fls/600/gameday/2015/depth_chart.pdf?DB_OEM_ID=600