2017 Commitments
[TBODY]
[/TBODY]
| Position | Name | State | Rivals | Scout | ESPN | 247s |
| WR | Maurice Bell | CA | 3* | 3* | 4* | 3* |
| DE | Jacob Callier | CA | 3* | 3* | 3* | 3* |
| DT | Javier Edwards (JC) | TX | 3* | 3* | 4* | 3* |
| RB | Alex Fontenot | TX | 3* | 3* | 3* | 3* |
| CB | Kevin George (JC) | GA | 2* | 3* | 3* | NR |
| DE | Shamar Hamilton (JC) | FL | 3* | 3* | 3* | 3* |
| WR | Jaylon Jackson | TX | 3* | 3* | 3* | 3* |
| OLB | Nate Landman | CA | 3* | 3* | 3* | 3* |
| DE | Terrance Lang | CA | 3* | 3* | 3* | 4* |
| ATH | Isaiah Lewis | CA | 2* | 3* | 3* | 3* |
| OT | Chance Lytle (2016 GS) | TX | 2* | 3* | 3* | 2* |
| QB | Tyler Lytle | CA | 3* | 3* | 4* | 3* |
| ATH | Chris Miller | TX | 3* | 3* | 3* | 3* |
| OT | Jake Moretti | CO | 4* | 4* | 4* | 4* |
| DT | Chris Mulumba (JC) | CA | 3* | 2* | NR | 2* |
| OLB | Chase Newman | CA | 3* | 3* | 3* | 3* |
| WR | KD Nixon | TX | 4* | 4* | 4* | 3* |
| ATH | Sebastian Olver | CA | 3* | 3* | 3* | 3* |
| OT | Heston Paige | CO | 3* | 3* | 3* | 3* |
| OT | Grant Polley | TX | 3* | 4** | 4* | 3* |
| TE | Jared Poplawski | AZ | 3* | 3* | 3* | 3* |
| OG | Colby Pursell (2016 GS) | CA | 2* | 2* | 3* | 2* |
| OG | Casey Roddick | CA | 3* | 3* | 3* | 3* |
| DT | Jalen Sami | CO | 2* | 2* | NR | 2* |
| WR | Laviska Shenault | TX | 3* | 4* | 3* | 3* |
| OG | Will Sherman | TX | 3* | 3* | 3* | 3* |
| DT | Dante Sparaco | FL | 3* | 3* | 3* | 3* |
| ILB | Jonathan Van Diest | CO | 3* | 3* | 4* | 4* |
| OLB | Carson Wells | FL | 2* | 3* | 2* | 3* |
| CB | Dante Wigley (JC) | MS | 3* | 3* | 3* | 3* |
Last edited: