CU COMMITMENTS:
Official Visitors:
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite |
S | Antonio Branch Jr. | FL | 3* | 4* | 3* | 3* | 3* - 0.8894 |
TE | Zayne DeSouza | CO | 3* | NR | 2* | NR | 3* - 0.8356 |
WR | Quannell X Farrakhan Jr. | TX | 4* | 4* | 4* | 4* | 4* - 0.9019 |
OT | Jay Gardenhire | MI | 3* | NR | 3* | 3* | 3* - 0.8383 |
CB | Alex Graham | FL | 4* | 4* | 4* | 4* | 4* - 0.9534 |
OG | Chauncey Gooden | TN | 4* | 4* | 4* | 3* | 4* - 0.9015 |
DT | Christian Hudson | FL | 3* | 4* | 3* | 3* | 3* - 0.8885 |
TE | Corbin Laisure | TN | 3* | 3* | 3* | 3* | 3* - 0.8572 |
ILB | Mantrez Walker | GA | 3* | NR | 4* | 3* | 4* - 0.8932 |
WR | Adrian Wilson | TX | 4* | 4* | 4* | 3* | 4* - 0.9075 |
Official Visitors:
Position | Name | Visit Date | Commitment |
OT | Shedrick Sarratt Jr. | 5/31 | south carolina |
LB | Christian Thatcher | 5/31 | utah |
ILB | Mantrez Walker | 6/21 | colorado |
QB | Julian Lewis | 6/21 | usc |
TE | Corbin Laisure | 6/21 | colorado |
WR | Quanell X Farrakhan Jr. | 6/21 | colorado |
IOL | Chauncey Gooden | 6/21 | colorado |
WR | Evan Haynes | 6/21 | north carolina |
CB | Alex Graham | 6/21 | colorado |
S | Byron Baldwin | 9/20 | indiana |
S | Antonio Branch Jr. | 9/20 | colorado |
DT | Christian Hudson | 10/11 | |
WDE | London Merritt | 10/11 | ohio st |
LB | Nathaniel Owusu-Boateng | 10/11 | |
OT | Carde Smith | 10/25 | usc |
Last edited: