Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
QB | Cole Leinart | CA | NR | NR | NR | NR | unrated | Y | |
QB-P | Jaden O'Neal | CA | 4* | 4* | 4* | 3* | 4* - 0.9606 | ||
QB-P | Jackson Taylor | CA | NR | NR | 4* | 3* | unrated | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
RB | Kaydin Jones | OK | NR | NR | 4* | 4* | unrated | Y | |
RB | Jeremiah Seaton | MD | NR | NR | NR | NR | unrated | ||
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
WR | Aaron Gregory | GA | 4* | NR | 4* | 4* | 5* - 0.9930 | Y | |
WR | Donovan Murph | SC | NR | NR | 3* | 3* | unrated | Y | |
WR | Chris Stewart | TX | NR | 4* | 4* | 4* | unrated | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
TE | Brock Harris | UT | 4* | 4* | 4* | 4* | 5* - 0.9851 | Y | |
TE | Camden Jensen | CO | 4* | 4* | 4* | 3* | 4* - 0.9157 | Y | |
TE | Caleb Tafua | CA | 4* | 3* | 3* | 4* | 4* - 0.9147 | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
OT | Breck Kolojay | FL | NR | NR | NR | NR | unrated | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
DT | Tomuhini Topui | CA | 4* | NR | 4* | 3* | 4* - 0.9346 | Y |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
Edge | Cam Brooks | GA | 4* | NR | 4* | 4* | 4* - 0.9819 | Y | |
Edge | Colton Yarbrough | OK | 4* | NR | 4* | 3* | 4* - 0.9350 | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
LB | Jamarion Phillips | TX | 3* | NR | 3* | 3* | 3* - 0.8600 | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
CB | Dorian Barney | GA | 4* | NR | 4* | 4* | 4* - 0.9771 | Y | |
CB | Hayward Howard Jr. | LA | NR | NR | NR | NR | unrated | Y | |
CB | Javion Romer | GA | NR | NR | NR | NR | unrated | Y | |
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite | Offer | Commitment |
S | Jalon Copeland | GA | NR | NR | NR | NR | unrated | ||
Note to mods - if this offer is legit, and given that Rivals does list him with 2 other offers already/ so early I'd say it's reasonable, looks like we need a 2026 recruiting thread. (Per his twitter acct., looks like he also has, at minimum, received offers from Fresno State, San Jose State; Nevada (Reno) and Kansas over the last few days. A Mountain West-centric website did note his SJSU offer (https://www.mwcconnection.com/2021/...4-21-june-is-for-recruiting-camps-and-commits).)
Keenyi Pepe 2026 Offensive Tackle
Keenyi Pepe - 2026 4 Star Offensive tackle for IMG Academy (Bradenton, FL) on Rivals.comn.rivals.com
Tay Lockett, University City , Athlete
Locket is a 5-11, 175-pound athlete who shows the ability to play corner, nickel or safety. Highly productive as a two-time Max Preps All-American, played at...247sports.com
LSU once offered a 7th grader entering 8th grade a scholarship after he ran a 4.46 at their camp.2027 is in 8th grade right now. That is crazy.
There was a QB some years back that Kiffen offered as a middle schooler. I just can't remember who it was.LSU once offered a 7th grader entering 8th grade a scholarship after he ran a 4.46 at their camp.
That kid didn't end up going to LSU, but he turned out to be ok.
Dylan Moses - Wikipedia
en.wikipedia.org
Julian Lewis, Carrollton , Quarterback
2023: MaxPreps National Sophomore of the Year. Finalist for the Gatorade National Player of the Year award. Region Offensive Player of the Year for the second...247sports.com
Julian Lewis on Hudl
Watch Julian Lewis's videos and highlights on Hudl. More info: Carrollton High School - Boys Varsity Football / QB / Class of 2026 / Carrollton, GAwww.hudl.com