What's new
AllBuffs | Unofficial fan site for the University of Colorado at Boulder Athletics programs

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • Prime Time. Prime Time. Its a new era for Colorado football. Consider signing up for a club membership! For $20/year, you can get access to all the special features at Allbuffs, including club member only forums, dark mode, avatars and best of all no ads ! But seriously, please sign up so that we can pay the bills. No one earns money here, and we can use your $20 to keep this hellhole running. You can sign up for a club membership by navigating to your account in the upper right and clicking on "Account Upgrades". Make it happen!

2009-2010 CU Women's BB Schedule

Buffnik

Real name isn't Nik
Club Member
Junta Member
Nov 15 UC-Irvine (9-21), Boulder - Win (1-0) 61-56
Nov 20 Illinois-Chicago (12-18), Minneapolis - Win (2-0) 63-49
Nov 22 Minnesota (13-17), Minneapolis - Loss (2-1) 78-87
Nov 27 Georgia Southern (19-12), Boulder - Win (3-1) 62-50
Nov 28 Harvard (20-9), Boulder - Win (4-1) 67-65
Dec 02 Denver (18-13), Boulder - Win (5-1) 84-57
Dec 06 Seton Hall (9-21), Boulder - Win (6-1) 80-54
Dec 11 Colorado State (13-17), Ft. Collins - Loss (6-2) 61-69
Dec 19 Southern Utah (7-23), Boulder - Win (7-2) 88-36
Dec 22 San Jose State (6-23), Boulder - Win (8-2) 86-50
Dec 30 Grambling State (13-15), Boulder - Win (9-2) 92-43
Jan 02 Virginia (21-10), Boulder - Loss (9-3) 59-74
Jan 04 Yale (13-15), Boulder - Win (10-3) 78-71
Jan 09 Missouri (12-18), Boulder - Win (11-3) 64-48
Jan 12 Texas Tech (18-15), Lubbock - Loss (11-4) 61-74
Jan 16 Iowa State (25-8), Boulder - Loss (11-5) 62-68
Jan 20 Kansas State (14-18), Manhattan - Win (12-5) 63-57
Jan 24 Oklahoma State (24-11), Boulder - Loss (12-6) 63-74
Jan 27 Kansas (17-16), Lawrence - Loss (12-7) 64-75
Jan 30 Nebraska (32-2), Boulder - Loss (12-8) 64-80
Feb 06 Baylor (27-10), Waco - Loss (12-9) 42-76
Feb 10 Texas (22-11), Boulder - Loss (12-10 50-74
Feb 13 Oklahoma (27-11), Norman - Loss (12-11) 55-65
Feb 16 Kansas (17-16), Boulder - Loss (12-12) 72-79
Feb 20 Nebraska (32-2), Lincoln - Loss (12-13) 73-89
Feb 23 Missouri (12-18), Columbia - Win (13-13) 80-79
Feb 27 Texas A&M (26-8), Boulder - Loss (13-14) 61-95
Mar 03 Kansas State (14-18), Boulder - Loss (13-15) 70-72
Mar 06 Iowa State (25-8), Ames - Loss (13-16) 41-59

Mar 11-14 Big 12 Championships, Kansas City (Champions: Texas A&M)

Mar 11 Baylor (23-8) - Loss (13-17) 65-72

Official Schedule with Game Times and Network Coverage

2009-2010 Record: 13-17 (3-14 Big 12)
CU Final RPI: 123
CU Final Sagarin: 91
 
Last edited:
Final records and rankings have been inputted for women's basketball.

Big 12 was nasty this year for women's hoops.
 
Back
Top