2011 Roster | |||||
Position | Senior | Junior | Sophomore | Freshman | Commitments |
PG | Nate Tomlinson | Shannon Sharpe* Beau Gamble# | Spencer Dinwiddie Beau Webb# | Eli Stalzer Xavier Talton | |
SG | Carlon Brown* | Sabatino Chen* | Askia Booker | ||
SF | Trey Eckloff | Andre Roberson Jeremy Adams* | Xavier Johnson Chris Jenkins | ||
PF | Austin Dufault | Wesley Gordon | |||
C | Shane Harris-Tunks* Ben Mills | Josh Scott | |||
* = Redshirted | # = Walk On | Official CU Roster |
Date | Opponent | Location | Time (MST) | Media | Result |
Nov 11 (Fri) | Fort Lewis | BOULDER | 8:00 pm | W (85-57) | |
Nov 17 (Thu) | Wichita State | at San Juan, PR | 5:30 pm | ESPNU | L (58-67) |
Nov 18 (Fri) | Maryland | at San Juan, PR | 4:30 pm | L (71-78) | |
Nov 20 (Sun) | Western Michigan | at San Juan, PR | 9:30 am | W (81-76) | |
Nov 23 (Wed) | Air Force | at Colorado Springs | 7:00 pm | The Mtn | W (76-73) |
Nov 28 (Mon) | Georgia | Boulder | 6:30 pm | FSN/ROOT | W (70-68) |
Nov 30 (Wed) | Colorado State | at Fort Collins | 6:00 pm | The Mtn | L (64-65) |
Dec 07 (Wed) | Fresno State | Boulder | 7:00 pm | W (71-64) | |
Dec 09 (Fri) | Wyoming | Boulder | 7:00 pm | ROOT RM | L (54-65) |
Dec 19 (Mon) | Cal State Bakersfield | Boulder | 7:00 pm | W (70-64) | |
Dec 22 (Thu) | Texas Southern | Boulder | 7:00 pm | W (56-51) | |
Dec 28 (Wed) | New Orleans | Boulder | 7:00 pm | ROOT RM | W (92-34) |
Dec 31 (Sat) | Utah* | Boulder | 4:00 pm | ROOT RM | W (73-33) |
Jan 05 (Thu) | Washington* | Boulder | 7:00 pm | ROOT RM | W (87-69) |
Jan 07 (Sat) | Washington State* | Boulder | 2:00 pm | FSN/ROOT | W (71-60) |
Jan 12 (Thu) | California* | at Berkeley | 9:00 pm | L (57-50) | |
Jan 14 (Sat) | Stanford* | at Palo Alto | 2:00 pm | FSN/ROOT | L (84-64) |
Jan 19 (Thu) | Arizona State* | Boulder | 6:30 pm | ROOT RM | W (69-54) |
Jan 21 (Sat) | Arizona* | Boulder | 4:00 pm | ROOT RM | W (64-63) |
Jan 26 (Thu) | USC* | at Los Angeles | 8:30 pm | W (74-50) | |
Jan 28 (Sat) | UCLA* | at Los Angeles | 2:00 pm | L (60-77) | |
Feb 02 (Thu) | Oregon State* | Boulder | 7:00 pm | W (82-60) | |
Feb 04 (Sat) | Oregon* | Boulder | 7:00 pm | ROOT RM | W (72-71) |
Feb 09 (Thu) | Arizona* | at Tucson | 6:30 pm | FSN/ROOT | L (71-57) |
Feb 11 (Sat) | Arizona State* | at Tempe | 4:30 pm | FSN/ROOT | W (63-49) |
Feb 18 (Sat) | Utah* | at Salt Lake City | 3:00 pm | FSN/ROOT | W (55-48) |
Feb 23 (Thu) | Stanford* | Boulder | 8:30 pm | FSN/ROOT | L (74-50) |
Feb 26 (Sun) | California* | Boulder | 3:30 pm | FSN/ROOT | W (70-57) |
Mar 01 (Thu) | Oregon* | at Eugene | 8:30 pm | FSN/ROOT | L (90-81) |
Mar 03 (Sat) | Oregon State* | at Corvalis | 2:00 pm | FSN/ROOT | L (83-69) |
Mar 07 (Wed) | Utah (PAC-12 Tournament) | at Los Angeles (Staples Center) | 9:30 pm | FSN/ROOT | W (53-41) |
Mar 08 (Thu) | Oregon (PAC-12 Tournament) | at Los Angeles (Staples Center) | 9:30 pm | FSN/ROOT | W (63-62) |
Mar 09 (Fri) | California (PAC-12 Tournament) | at Los Angeles (Staples Center) | 9:30 pm | FSN/ROOT | W (70-59) |
Mar 10 (Sat) | Arizona (PAC-12 Tournament) | at Los Angeles (Staples Center) | 4:00 pm | CBS | W (53-51) |
Mar 15 (Thu) | UNLV (NCAA Tournament) | at Albuquerque, NM | 7:57 pm | TruTV | W (68-64) |
Mar 17 (Sat) | Baylor (NCAA Tournament) | at Albuquerque, NM | 6:50 pm | TNT | L (80-63) |
Record: 24-12 (15-7)
Last edited by a moderator: