2011 Roster | ||||||
Position | Senior | Junior | Sophomore | Freshman | Totals | Commitments |
Guard | Chucky Jeffery | Ashley Wilson Brittany Wilson | Lexy Kresl Jasmine Sborov | Kyleesha Weston Alexus Atchley | 6 Scholarship 1 Walk On | Desiree Harris |
Wing | Meagan Malcolm-Peck | Brenna Malcolm-Peck* | Lauren Huggins | 3 Scholarship 0 Walk On | Haley Smith | |
Forward | Jen Reese | Arielle Roberson* Jamee Swan | 3 Scholarship 0 Walk On | Zoe Beard-Fails | ||
Post | Rachel Hargis | 1 Scholarship 0 Walk On | Briana Watts | |||
Totals | 2 Scholarship 0 Walk On | 4 Scholarship 0 Walk On | 3 Scholarship 0 Walk On | 4 Scholarship 1 Walk On | 13 Scholarship 1 Walk On | 4 Scholarship 0 Walk On |
* = Redshirted | Italics = Walk On | Official CU Roster |
Date | Opponent | Location | Time (MST) | Media | Result |
Nov 2, 2012 (Fri) | Western State (Exhibition) | Boulder, CO | 7:00 pm | Pac-12D | W (87-38) |
Nov 11, 2012 (Sun) | Idaho | Boulder, CO | 2:00 pm | Pac-12D | W (70-65) |
Nov 18, 2012 (Sun) | UM-Kansas City | at Kansas City, MO | Noon | W (78-55) | |
Nov 23, 2012 (Fri) | Texas A&M-Corpus Christi# | Boulder, CO | 7:30 pm | Pac-12D | W (75-48) |
Nov 24, 2012 (Sat) | San Diego State# | Boulder, CO | 7:30 pm | W (67-53) | |
Nov 28, 2012 (Wed) | Wyoming | Boulder, CO | 7:00 pm | Pac-12D | W (68-59) |
Dec 1, 2012 (Sat) | Illinois | at Champaigne, IL | 1:00 pm | BTN.com | W (69-62) |
Dec 5, 2012 (Wed) | Colorado State | Boulder, CO | 5:50 pm | Pac-12D | W (72-46) |
Dec 11, 2012 (Tue) | Denver | at Denver | 7:00 pm | ROOT RM | W (83-63) |
Dec 14, 2012 (Fri) | Louisville | Boulder, CO | 7:00 pm | Pac-12D | W (70-66) |
Dec 22, 2012 (Sat) | Utah Valley | Boulder, CO | 2:00 pm | Pac-12D | W (81-45) |
Dec 29, 2012 (Sat) | New Mexico | Boulder, CO | 2:30 pm | Pac-12D | W (84-39) |
Jan 4, 2013 (Fri) | Stanford* | Boulder, CO | 8:00 pm | Pac-12 | L (57-40) |
Jan 6, 2013 (Sun) | California* | Boulder, CO | Noon | Pac-12 | L (53-49) |
Jan 9, 2013 (Wed) | Utah* | Boulder, CO | 6:00 pm | Pac-12 | W (67-57) |
Jan 12, 2013 (Sat) | Utah* | at Salt Lake City, UT | 3:00 pm | Pac-12R | W (56-43) |
Jan 18, 2013 (Fri) | Arizona State* | Boulder, CO | 7:00 pm | Pac-12D | W (57-43) |
Jan 20, 2013 (Sun) | Arizona* | Boulder, CO | 2:00 pm | Pac-12D | W (79-36) |
Jan 25, 2013 (Fri) | California* | at Berkeley, CA | 9:00 pm | Pac-12 | L (59-56) |
Jan 27, 2013 (Sun) | Stanford* | at Palo Alto, CA | 5:00 pm | Pac-12 | L (69-56) |
Feb 1, 2013 (Fri) | UCLA* | at Los Angeles, CA | 9:00 pm | Pac-12 | L (62-46) |
Feb 3, 2013 (Sun) | USC* | at Los Angeles, CA | 5:00 pm | Pac-12R | W (65-49) |
Feb 8, 2013 (Fri) | Oregon State* | Boulder, CO | 7:00 pm | Pac-12R | W (61-47) |
Feb 10, 2013 (Sun) | Oregon* | Boulder, CO | 2:00 pm | Pac-12D | W (84-59) |
Feb 15, 2013 (Fri) | Arizona | at Tucson, AZ | 7:00 pm | W (55-42) | |
Feb 17, 2013 (Sun) | Arizona State* | at Tempe, AZ | 2:00 pm | W (71-63) | |
Feb 22, 2013 (Fri) | Washington State* | Boulder, CO | 7:00 pm | Pac-12D | W (59-45) |
Feb 24, 2013 (Sun) | Washington* | Boulder, CO | 2:00 pm | Pac-12D | W (68-61) |
Mar 1, 2013 (Fri) | Oregon* | at Eugene, OR | 8:00 pm | W (60-48) | |
Mar 3, 2013 (Sun) | Oregon State* | at Corvallis, OR | 1:00 pm | W (66-63) OT | |
Mar 8, 2013 (Fri) | Washington** | at Seattle, WA | 9:30 pm | Pac-12 | W (70-59) |
Mar 9, 2013 (Sat) | Stanford** | at Seattle, WA | 9:30 pm | Pac-12 | L (47-61) |
Mar 23, 2013 (Sat) | Kansas*** | Boulder, CO | 4:40 pm | ESPN2 | L (52-67) |
Record: 26-7 (14-6)
# - Omni Hotels Classic
* - Pac-12 Conference Game
** - Pac-12 Tournament
*** - NCAA Tournament