2013 Roster | ||||||
Position | Senior | Junior | Sophomore | Freshman | Totals | Commitments |
PG | Beau Gamble Kevin Nelson | Spencer Dinwiddie | Eli Stalzer | 2 Scholarship 2 Walk On | Dominique Collier | |
SG | Askia Booker | Xavier Talton | Jaron Hopkins Sled Allen | 3 Scholarship 1 Walk On | ||
SF | Xavier Johnson | Tre'Shaun Fletcher George King | 3 Scholarship 0 Walk On | |||
PF | Wesley Gordon* Dustin Thomas | 2 Scholarship 0 Walk On | Tory Miller | |||
C | Ben Mills | Josh Scott | 2 Scholarship 0 Walk On | |||
Totals | 1 Scholarship 2 Walk On | 2 Scholarship 0 Walk On | 4 Scholarship 0 Walk On | 5 Scholarship 1 Walk On | 13 Scholarship 3 Walk On | 2 Scholarship 0 Walk On |
* = Redshirted | Italics = Walk On | Official CU Roster |
Date | Opponent | Location | Time (MST) | Media | Result |
Friday, November 8th, 2013 | Baylor | Dallas, TX | 8:00 pm | FSN/Root | L (60-72) |
Sunday, November 10th, 2013 | Tennessee-Martin | Boulder, CO | 4:00 pm | P12 | W (91-65) |
Wednesday, November 13th, 2013 | Wyoming | Boulder, CO | 7:00 pm | P12 | W (63-58) |
Saturday, November 16th, 2013 | Jackson State | Boulder, CO | 10:00 am | P12 | W (94-70) |
Monday, November 18th, 2013 | Arkansas State | Boulder, CO | 7:00 pm | P12 | W (93-70) |
Thursday, November 21st, 2013 | Santa Barbara | Boulder, CO | 8:00 pm | P12 | W (76-68) |
Sunday, November 24th, 2013 | Harvard | Boulder, CO | 2:30 pm | ESPNU | W (70-62) |
Saturday, November 30th, 2013 | Air Force | Colorado Springs, CO | 2:00 pm | N/A | W (81-57) |
Tuesday, December 3rd, 2013 | Colorado State | Fort Collins, CO | 7:30 pm | N/A | W (67-62) |
Saturday, December 7th, 2013 | Kansas | Boulder, CO | 1:15 pm | ESPN2 | W (75-72) |
Friday, December 13th, 2013 | Elon | Boulder, CO | 6:30 pm | P12 | W (80-63) |
Saturday, December 21st, 2013 | Oklahoma State | Las Vegas, NV | 9:30 pm | ESPN2 | L (73-78) |
Saturday, December 28th, 2013 | Georgia | Boulder, CO | 8:00 pm | P12 | W (84-70) |
Thursday, January 2nd, 2014# | Oregon State | Boulder, CO | 8:00 pm | ESPNU | W (64-58) |
Sunday, January 5th, 2014# | Oregon | Boulder, CO | 3:00 pm | FS1 | W (100-91) |
Wednesday, January 8th, 2014# | Washington State | Spokane, WA | 7:00 pm | P12 | W (71-70) |
Sunday, January 12th, 2014# | Washington | Seattle, WA | 1:00 pm | FS1 | L (54-71) |
Thursday, January 16th, 2014# | UCLA | Boulder, CO | 6:00 pm | P12 | L (56-69) |
Saturday, January 18th, 2014# | USC | Boulder, CO | 12:00 pm | FS1 | W (83-62) |
Thursday, January 23rd, 2014# | Arizona | Tucson, AZ | 7:00 pm | ESPN2 | L (57-69) |
Saturday, January 25th, 2014# | Arizona State | Phoenix, AZ | 5:00 pm | P12 | L (51-72) |
Saturday, February 1st, 2014# | Utah | Boulder, CO | 12:00 pm | P12 | W (79-75 OT) |
Wednesday, February 5th, 2014# | Washington State | Boulder, CO | 7:30 pm | P12 | W (68-63) |
Sunday, February 9th, 2014# | Washington | Boulder, CO | 6:00 pm | ESPNU | W (91-65) |
Thursday, February 13th, 2014# | UCLA | Los Angeles, CA | 7:00 pm | ESPN | L (74-92) |
Sunday, February 16th, 2014# | USC | Los Angeles, CA | 6:00 pm | ESPNU | W (83-74) |
Wednesday, February 19th, 2014# | Arizona State | Boulder, CO | 9:00 pm | ESPNU | W (61-52) |
Saturday, February 22nd, 2014# | Arizona | Boulder, CO | 7:00 pm | ESPN | L (61-88) |
Saturday, March 1st, 2014# | Utah | Salt Lake City, UT | 12:00 pm | P12 | L (64-75) |
Wednesday, March 5th, 2014# | Stanford | Palo Alto, CA | 7:00 pm | ESPN2 | W (59-56) |
Saturday, March 8th, 2014# | Cal | Berkeley, CA | 4:30 pm | P12 | L (66-65 OT) |
Wednesday, March 12th, 2014## | USC | Las Vegas, NV | 3:30 pm | P12 | W (59-56) |
Thursday, March 13th, 2014## | Cal | Las Vegas, NV | 3:30 pm | P12 | W (59-56) |
Friday, March 14th, 2014## | Arizona | Las Vegas, NV | 7:00 pm | P12 | L (63-43) |
Thursday, March 20th, 2014### | Pittsburgh | Orlando, FL | 11:40 am | TBS | L (77-48) |
Record: 23-12 (10-8)
# - Pac-12 Conference Game
## - Pac-12 Tournament Game
### - NCAA Tournament Game