2017-18 MBB Schedule
[TBODY]
[/TBODY]2017-18 MBB Roster
[TBODY]
[/TBODY]
Date | Opponent | Location | Time (MT) | Network | Result |
Fri 11-10 | Northern Colorado | Boulder, CO | |||
Tue 11-14 | Denver | Boulder, CO | |||
Fri, 11-17 | Quinnipiac | St. Thomas, USVI | 4:30 | ||
Sat/Sun, 11-17/18 | Wake Forest or Drake | St. Thomas, USVI | |||
Mon, 11-20 | Mercer/Liberty/Drexel/Houston | St. Thomas, USVI | |||
Sun, 11-26 | Air Force | Boulder, CO | |||
Sat, 12-2 | Colorado State | Ft. Collins, CO | |||
Wed, 12-6 | New Mexico | Boulder, CO | |||
Sat, 12-9 | Xavier | Cincinnati, OH | |||
Tue, 12-12 | San Diego | Boulder, CO | |||
Fri, 12-15 | South Dakota State | Boulder, CO | |||
Fri, 12-22 | Iowa | Sioux Falls, SD | |||
Wk of 12-27/31 | @Oregon or @Oregon State | TBA | |||
Wk of 12-27/31 | @Oregon or @Oregon State | TBA | |||
Wk of 1-3/7 | Arizona or Arizona State | Boulder, CO | |||
Wk of 1-3/7 | Arizona or Arizona State | Boulder, CO | |||
Wk of 1-10/14 | @UCLA or @USC | TBA | |||
Wk of 1-10/14 | @UCLA or @USC | TBA | |||
Wk of 1-17/21 | Washington or Washington State | Boulder, CO | |||
Wk of 1-17/21 | Washington or Washington State | Boulder, CO | |||
Wk of 1-24/28 | @Arizona or @Arizona State | TBA | |||
Wk of 1-24/28 | @Arizona or @Arizona State | TBA | |||
Wk of 1-31/2-4 | Utah | Boulder, CO | |||
Wk of 2-7/11 | Cal or Stanford | Boulder, CO | |||
Wk of 2/7-11 | Cal or Stanford | Boulder, CO | |||
Wk of 2/14-18 | @Washington or @Washington State | TBA | |||
Wk of 2/14-18 | @Washington or @Washington State | TBA | |||
Wk of 2-21/25 | UCLA or USC | Boulder, CO | |||
Wk of 2-21/25 | UCLA or USC | Boulder, CO | |||
Wk of 2-28/3-3 | @Utah | Salt Lake City, UT | |||
Wk of 3-7/10 | PAC-12 TOURNAMENT | Las Vegas, NV |
Class | Player | Position | Height | Weight |
Senior | Dominique Collier | PG | 6'2" | 190 |
Senior | George King | SF | 6'6" | 225 |
Senior | Tory Miller | C | 6'9" | 242 |
Junior | Namon Wright | SG | 6'5" | 195 |
Sophomore | Deleon Brown | SG | 6'4" | 170 |
Sophomore | Lucas Siewert | PF | 6'10" | 221 |
(Redshirting) Freshman | Evan Battey | PF | 6'7" | 275 |
Freshman | Tyler Bey | SF | 6'7" | 185 |
Freshman | Lazar Nikolic | PG | 6'8" | 205 |
Freshman | D'Shawn Schwartz | SF | 6'5" | 210 |
Freshman | Alexander Strating | PF | 6'7" | 212 |
Freshman | Dallas Walton | C | 7'0" | 222 |
Freshman | McKinley Wright | PG | 6'0" | 180 |
Last edited by a moderator: