What's new
AllBuffs | Unofficial fan site for the University of Colorado at Boulder Athletics programs

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • Prime Time. Prime Time. Its a new era for Colorado football. Consider signing up for a club membership! For $20/year, you can get access to all the special features at Allbuffs, including club member only forums, dark mode, avatars and best of all no ads ! But seriously, please sign up so that we can pay the bills. No one earns money here, and we can use your $20 to keep this hellhole running. You can sign up for a club membership by navigating to your account in the upper right and clicking on "Account Upgrades". Make it happen!

2020 NCAA Football Returning Production

Bison

Buffalo to the core. Space Marine.
Club Member
https://www.espn.com/college-footba...football-teams-most-returning-production-2020


Returning Production For 2020
TEAMOVERALLOFFENSE (RANK)DEFENSE (RANK)
1. Northwestern84%88% (6)80% (23)
2. Ga. Tech84%74% (39)94% (2)
3. Houston83%73% (42)93% (3)
4. ECU83%87% (8)79% (26)
5. USC82%77% (25)87% (7)
6. Va. Tech82%74% (36)89% (5)
7. ODU81%80% (19)83% (10)
8. UAB81%82% (14)80% (20)
9. Oklahoma St.80%75% (34)86% (8)
10. Rice79%63% (70)96% (1)
11. Indiana78%74% (37)82% (13)
12. Illinois78%86% (11)71% (46)
13. Louisville78%79% (21)77% (31)
14. Akron78%89% (3)66% (57)
15. Rutgers78%76% (29)79% (25)
16. Texas A&M77%80% (17)74% (37)
17. Nebraska76%92% (2)59% (83)
18. N. Carolina75%87% (9)64% (63)
19. Coastal Caro.75%88% (5)62% (69)
20. Purdue74%76% (32)73% (40)
21. Texas74%66% (62)82% (14)
22. Ball St.74%68% (60)81% (19)
23. NC St.74%81% (15)67% (56)
24. CMU73%70% (48)77% (30)
25. Kentucky73%68% (56)78% (27)
26. Miami-OH73%86% (10)61% (74)
27. Florida St.73%63% (69)83% (9)
28. Stanford73%71% (45)74% (36)
29. Memphis73%69% (54)77% (29)
30. Arizona73%66% (63)79% (24)
31. Cincinnati73%69% (53)76% (33)
32. S. Carolina72%72% (43)72% (43)
33. California72%93% (1)50% (105)
34. Wisconsin72%62% (72)81% (17)
35. Ole Miss71%78% (23)64% (61)
36. USF71%68% (57)74% (38)
37. Buffalo71%80% (16)62% (71)
38. UCF71%67% (61)75% (35)
39. Toledo71%72% (44)70% (48)
40. Marshall71%78% (22)63% (64)
41. WKU71%53% (90)89% (6)
42. App. St.70%87% (7)53% (95)
43. BYU70%77% (26)62% (72)
44. Ga. Southern69%80% (18)59% (85)
45. Colorado St.69%76% (31)63% (68)
46. Nevada69%73% (41)65% (60)
47. Penn St.69%74% (38)63% (66)
48. Pittsburgh69%77% (24)60% (79)
49. UConn68%71% (46)65% (59)
50. Tennessee68%68% (59)69% (50)
51. Georgia St.68%53% (89)83% (11)
52. Iowa St.67%62% (71)73% (42)
53. Boston Coll.67%54% (88)81% (16)
54. MTSU66%82% (12)51% (101)
55. Louisiana66%65% (65)67% (54)
56. Virginia66%51% (95)81% (15)
57. Arkansas St.65%77% (27)54% (93)
58. Arkansas65%63% (68)68% (52)
59. Georgia65%50% (99)80% (21)
60. S. Alabama65%70% (52)60% (80)
61. Florida65%63% (67)67% (55)
62. Boise St.65%54% (86)75% (34)
63. UTSA65%76% (30)53% (94)
64. TCU65%61% (75)68% (51)
65. Duke65%56% (84)73% (41)
66. W. Virginia64%71% (47)58% (88)
67. UCLA64%75% (33)53% (96)
68. Ohio64%51% (96)78% (28)
69. So. Miss64%70% (50)58% (86)
70. SMU64%75% (35)53% (97)
71. Vanderbilt64%35% (122)93% (4)
72. Arizona St.63%50% (98)76% (32)
73. Kent St.62%68% (58)57% (90)
74. Charlotte61%77% (28)46% (116)
75. Tulsa61%88% (4)34% (124)
76. Kansas St.61%59% (80)63% (67)
77. New Mexico61%70% (49)51% (99)
78. Auburn61%61% (77)60% (78)
79. Wyoming60%69% (55)52% (98)
80. Troy60%48% (104)71% (45)
81. Texas Tech59%48% (106)71% (44)
82. Oklahoma59%49% (103)70% (47)
83. Notre Dame59%66% (64)51% (102)
84. Oregon St.58%35% (123)82% (12)
85. Wash. St.58%36% (121)80% (22)
86. Minnesota58%82% (13)33% (125)
87. Navy58%50% (100)66% (58)
88. Alabama58%55% (85)60% (75)
89. Oregon57%34% (124)81% (18)
90. Maryland56%62% (73)51% (100)
91. SJSU56%49% (102)63% (65)
92. SDSU56%52% (92)60% (77)
93. Ohio St.56%65% (66)47% (114)
94. Fresno St.56%50% (101)62% (73)
95. Temple56%73% (40)38% (123)
96. Clemson55%60% (79)51% (104)
97. Miami55%59% (82)50% (106)
98. Utah St.54%51% (94)57% (89)
99. UNLV54%80% (20)29% (129)
100. Missouri53%43% (111)64% (62)
101. Iowa53%50% (97)56% (91)
102. Army53%61% (74)44% (118)
103. Hawaii52%44% (109)60% (76)
104. Washington52%30% (127)74% (39)
105. Liberty52%44% (110)59% (81)
106. Syracuse52%61% (76)42% (121)
107. UMass51%52% (93)51% (103)
108. Baylor51%70% (51)32% (127)
109. FAU51%59% (83)43% (120)
110. Miss. St.51%54% (87)48% (113)
111. Wake Forest50%33% (125)67% (53)
112. NMSU50%53% (91)47% (115)
113. UL-Monroe49%29% (130)69% (49)
114. NIU49%39% (117)59% (82)
115. Colorado49%36% (120)62% (70)
116. BGSU47%45% (108)49% (109)
117. Michigan St.46%43% (112)49% (111)
118. Texas St.46%59% (81)32% (126)
119. WMU46%41% (113)50% (107)
120. La. Tech46%61% (78)31% (128)
121. N. Texas45%41% (114)50% (108)
122. Tulane44%31% (126)58% (87)
123. FIU44%30% (129)59% (84)
124. EMU44%40% (116)49% (112)
125. Michigan43%36% (119)49% (110)
126. Kansas42%41% (115)44% (117)
127. LSU42%30% (128)54% (92)
128. Air Force42%46% (107)38% (122)
129. UTEP41%39% (118)44% (119)
130. Utah37%48% (105)27% (130)
 
Misleading thread title. I thought this was going to be about EASports making my video game dreams come true. Buzzkill.

If the year was put at the end of the title, this would be in the Games section. ;)
 
For some of those schools returning mostly intact is not necessarily a good thing.

Ours is deceptive because so much of our production was Viska, Brown, and Montez.

You don't just "replace" a Viska, he would be a loss to any program in the country. If there is an area of the team though where we can lose a couple of top guys and not get killed by it that would be WR.

Montez was a statistic generator but we all know that a lot of those statistics were hollow and that at key times when we needed a win he wasn't producing.
 
Every thought of CU's wins over Nebraska the last two years brings a smile to my face. They would have been a tougher out this year but beating them would still be doable.

Texas A&M is going to be a tough game because this is year three of Jimbo Fisher's tenure and he should have most of his players on the team by now. I am not expecting a win over Texas A&M but if we keep the game close, that could be a good sign for the Buffs the rest of the season.

I think USC is going to be the favorite to win the Pac-12 and given all the exprience out there, I think the Trojans will make a bowl game. Will it be enough to save Helton's job?

It's a good thing for Stanford that Mills got playing time last season in addition to other Cardinal players because I think they will be in the thick of the North race this year.

I think Arizona's ranking will not be reflective of their actual ranking because they are replacing the starter and Kevin Sumlier is probably gone after this upcoming season.

Cal was a better team than what their record showed because of Garbers' shoulder injury. If he can stay healthy, Cal should have a nice season. Would you have wanted to play Cal or Stanford this season?

CSU is making changes under Coach Dude so there will be some hiccups for them even at home against CU and the result shouldn't be different from the previous ones which is a CU win.

It's a good thing that we get ASU & UCLA at home and that duo is part of the important trio of @UA, UCLA, and ASU. Sweep that series and we have a real good shot at a bowl game.

WSU will have a new head coach but I noticed that Hawaii doesn't play well disciplined football or was it that surfer QB who couldn't stop throwing to the wrong team last season? CU should win this one no questions asked.

CU has a better chance of beating UO than winning at Texas A&M. If CU upsets the quack heads, a bowl game will pretty much happen.

Frenso State is another game that CU should win no questions asked.

UW is going to a different offense under their new head coach and there will also be a new QB behind center. This will be a late season game as well so who knows how that game will pan out.

And while Utah is dead last, they should still be good but screw that, I want CU to beat those faux-Huskers for once!
 
Back
Top