-2021-22 Schedule:
2021-22 SCHOLARSHIP ROSTER:
DATE/TIME (MT) | OPPONENT | LOCATION | BROADCAST | RESULT |
Oct 27 (Wed) / 7:00 pm | Colorado School of Mines | Boulder, CO | W, 78-48 | |
Oct 31 (Sun) / 10:00 am | Nebraska | Lincoln, NE | Big Ten Network | L, 67-82 |
Nov 9 (Tue) / 8:00 pm | Montana State | Boulder, CO | Pac-12 | W, 94-90 |
Nov 13 (Sat) / 4:30 pm | New Mexico | Boulder, CO | Pac-12 | W, 87-76 |
Nov 15 (Mon) / 6:00 pm | Maine | Boulder, CO | Pac-12 | W, 90-46 |
Nov 19 (Fri) / 6:00 pm | Southern Illinois | USVI Paradise Jam | ESPN3 | L, 63-67 |
Nov 20 (Sat) / 3:45 pm | Duquesne | USVI Paradise Jam | ESPN3 | W, 84-76 |
Nov 22 (Mon) / 1:15 pm | Brown | USVI Paradise Jam | ESPN3 | W, 54-52 |
Nov 28 (Sun) / 5:00 pm | Stanford | Boulder, CO | Pac-12 | W, 80-76 |
Dec 1 (Wed) / 7:30 pm | #5 UCLA | Los Angeles, CA | Pac-12 | L, 61-73 |
Dec 4 (Sat) / 12:00 pm | #13 Tennessee | Boulder, CO | FS1 | L, 54-69 |
Dec 8 (Wed) / 6:00 pm | Eastern Washington | Boulder, CO | Pac-12 | W, 60-57 |
Dec 10 (Fri) / 7:30 pm | Milwaukee | Boulder, CO | Pac-12 | W, 65-54 |
Dec 18 (Sat) / 12:00 pm | CSU Bakersfield | Boulder, CO | Pac-12 | W, 60-46 |
Dec 21 (Tue) / 7:00 pm | #7 Kansas | Boulder, CO | ESPN2 | Canceled |
Dec 30 (Thu) / 9:00 pm | Oregon | Eugene, OR | Pac-12 | Postponed |
Jan 1 (Sat) / 6:30 pm | Oregon State | Corvallis, OR | Pac-12 | Postponed |
Jan 3 (Mon) / 8:00 pm | Oregon | Eugene, OR | Pac-12 | Postponed |
Jan 6 (Thu) / 7:00 pm | Washington State | Boulder, CO | ESPN2/U | W, 83-78 |
Jan 9 (Sun) / 3:00 pm | Washington | Boulder, CO | ESPN2/U | W, 78-64 |
Jan 13 (Thu) / 9:00 pm | #6 Arizona | Tucson, AZ | FS1 | L, 55-76 |
Jan 15 (Sat) / 8:00 pm | Arizona State | Tempe, AZ | ESPN2 | W, 75-57 |
Jan 20 (Thu) / 5:30 pm | USC | Boulder, CO | Pac-12 | L, 58-61 |
Jan 22 (Sat) / 7:00 pm | UCLA | Boulder, CO | Pac-12 | L, 65-71 |
Jan 25 (Tue) / 8:00 pm | Oregon | Eugene, OR | Pac-12 | W, 82-78 |
Jan 27 (Thu) / 9:00 pm | Washington | Seattle, WA | Pac-12 | L, 58-60 |
Jan 30 (Sun) / 8:00 pm | Washington State | Pullman, WA | FS1 | L, 43-70 |
Feb 3 (Thu) / 8:00 pm | Oregon | Boulder, CO | FS1 | L, 51-66 |
Feb 5 (Sat) / 4:00 pm | Oregon State | Boulder, CO | FS1 | W, 86-63 |
Feb 12 (Sat) / 6:00 pm | Utah | Boulder, CO | Pac-12 | W, 81-76 |
Feb 15 (Tue) / 7:00 pm | Oregon State | Corvallis, OR | Pac-12 | W, 90-64 |
Feb 17 (Thu) / 7:30 pm | Cal | Berkeley, CA | Pac-12 | W, 70-62 |
Feb 19 (Sat) / 8:00 pm | Stanford | Stanford, CA | ESPN2/U | W, 70-53 |
Feb 24 (Thu) / 7:00 pm | Arizona State | Boulder, CO | Pac-12 | L, 65-82 |
Feb 26 (Sat) / 6:00 pm | Arizona | Boulder, CO | ESPN2 | W, 79-63 |
Mar 5 (Sat) / 7:30pm | Utah | Salt Lake City, UT | ESPNU | |
March 9 (Wed) / TBD | Pac-12 Tournament First Round | Las Vegas, NV | Pac-12 | |
March 10 (Thu) / TBD | Pac-12 Tournament Quarter Finals | Las Vegas, NV | Pac-12/FS1 | |
March 11 (Fri) / TBD | Pac-12 Tournament Semifinals | Las Vegas, NV | Pac-12/FS1 | |
March 12 (Sat) / TBD | Pac-12 Tournament Final | Las Vegas, NV | Fox | |
2021-22 SCHOLARSHIP ROSTER:
NUMBER / NAME | POSITION | HEIGHT/WEIGHT | HOMETOWN | CLASS |
0 Luke O'Brien | Guard | 6'8" 213 | Littleton, CO | Sophmore |
1 Julian Hammond III | Guard | 6'3" 181 | Denver, CO | Freshman |
2 KJ Simpson | Guard | 6'2" 177 | West Hills, CA | Freshman |
3 Keeshawn Barthelemy | Guard | 6'2" 171 | Montreal, Quebec, Canada | Sophmore |
5 Quincy Allen | Guard/Forward | 6'8" 190 | Silver Spring, MD | Freshman |
11 Javon Ruffin | Guard | 6'5" 191 | New Orleans, LA | Freshman |
12 Jabari Walker | Forward | 6'9" 215 | Inglewood, CA | Sophmore |
21 Evan Battey | Forward | 6'8" 259 | Los Angeles, CA | Senior |
23 Tristan Da Silva | Forward | 6'9" 217 | Munich, Germany | Sophmore |
24 Eli Parquet | Guard | 6'4" 195 | Beaumont, TX | Senior |
30 Will Loughlin | Forward | 6'9" 245 | Seattle, WA | Senior |
32 Nique Clifford | Guard | 6'6" 191 | Colorado Springs, CO | Sophmore |
34 Lawson Lovering | Center | 7'1" 225 | Cheyenne, WY | Freshman |
Last edited: