POSITION | SENIOR | JUNIOR | SOPHOMORE | RS FRESHMAN | FRESHMAN |
Quarterbacks (5) | Kaidon Salter | Colton Allen | Ryan Staub | Juju Lewis | |
Dominiq Ponder | |||||
Running Backs (5) | Charlie Offerdahl* | Dallan Hayden | Micah Welch | ||
Isaiah Augustave | Brandon Hood | ||||
Wide Receivers (8) | Omarion Miller | Drelon Miller | Kamron Mikell | Adrian Wilson | |
Terrell Timmons | Quanell Farrakhan Jr | ||||
Kaleb Mathis | Quentin Gibson | ||||
Tight Ends (6) | Sav’ell Smalls | Brady Kopetz | Zayne DeSouza | ||
Sam Hart | Zach Atkins | Corbin Laisure | |||
Offensive Linemen (14) | Kareem Harden* | Hank Zalinskas | Zechariah Owens* | Yahya Attia | Chauncey Gooden |
Tyler Brown* | Carter Miller | Jordan Seaton | Carde Smith | ||
Kahlil Benson* | Cash Cleveland | Jay Gardenhire | |||
Phillip Houston | |||||
Ben Reznik | |||||
Defensive Line (9) | Anquin Barnes* | Gavriel Lightfoot | Brandon Davis-Swain | Christian Hudson | |
Amari McNeill* | Jahiem Oatis | Chijoke Nwankwo | Alexander McPherson | ||
Tawfiq Thomas* | |||||
Edge (7) | Arden Walker* | Nikhil Webb Walker | Taje McCoy* | London Merritt | |
Keaten Wade | Quency Wiggins* | ||||
Samuel Okunlola | |||||
Inside Linebackers (6) | Jaylen Wester | Kyeran Garcia | Mantrez Walker | ||
Jeremiah Brown | Trenton Hood | ||||
Reginald Hughes | |||||
Cornerbacks (8) | DJ McKinney | Isaiah Hardge (ATH)* | Malakai Murphy | ||
Braden Keith | Colton Hood | Ben Bouzi | |||
Makari Vickers | Kole Mathis | ||||
Safeties (5) | Ben Finneseth | Carter Stoutmire | RJ Johnson* | Antonio Branch Jr | |
Savion Riley | |||||
Specialists (7) | Jace Feeley* (K) | Daniel Gerlach (P/PK) | Alexander Stoyanovich (PK) | Elliott Arnold (K) | |
Alejandro Mata (K) | |||||
Buck Buchanan (K/P) | |||||
Cam Dempsey (LS) | |||||
TOTALS (80) | 22 | 21 | 12 | 10 | 15 |
Last edited: