Quick CU Resume (12/22):
RECORD | QUAD 1 RECORD | QUAD 2 RECORD | NET | KENPOM | ESPN BPI |
9-2 | 74 | 78 | 80 |
DATE | OPPONENT | LOCATION | RESULT | OPPONENT NET | QUAD |
11/4 | E Washington | Home | Win (76-56) | ||
11/8 | N Colorado | Home | Win 2OT (90-88) | ||
11/13 | CS Fullerton | Home | Win (83-53) | ||
11/17 | Harvard | Home | Win (88-66) | ||
11/25 | Michigan State | Neutral | Loss (56-72) | ||
11/26 | UConn | Neutral | Win (73-72) | ||
11/27 | Iowa State | Neutral | Loss (71-99) | ||
12/2 | Pacific | Home | Win (75-66) | ||
12/7 | Colorado State | Home | Win (72-55) | ||
12/15 | South Dakota State | Home | Win (81-70) | ||
12/21 | Bellarmine | Home | Win (79-55) | ||
12/30 | Iowa State | Home | |||
1/4 | Arizona State | Away | |||
1/8 | UCF | Away | |||
1/12 | West Virginia | Home | |||
1/15 | Cincinnati | Home | |||
1/18 | Oklahoma State | Away | |||
1/21 | BYU | Home | |||
1/25 | Arizona | Away | |||
1/28 | Arizona State | Home | |||
2/2 | TCU | Away | |||
2/5 | Utah | Away | |||
2/8 | Houston | Home | |||
2/11 | Kansas | Away | |||
2/15 | UCF | Home | |||
2/18 | Iowa State | Away | |||
2/22 | Baylor | Home | |||
2/24 | Kansas | Home | |||
3/2 | Kansas State | Away | |||
3/5 | Texas Tech | Away | |||
3/8 | TCU | Home | |||
Last edited: