Although these rankings are strictly reactionary and I am not so sure will hold up long term, it does not bode well for Embree that UCLA and Arizona have both jumped into the top 25 and ASU is receiving votes. Those that say patience is needed to build a top 25 team need to look no further than the new AP rankings. Now I will concede that UCLA had a lot more talent and were a better team then they showed the past few years, but AZ is not supposed to be this good. Neither is ASU.
Other Pac-12 teams receiving votes: ASU, Washington, and Oregon State
If things don't improve, a change may become necessary sooner than we all expected. Especially with teams with new coaches in our conference having instant success.
1 | Alabama (48) | 2-0 | 1486 |
2 | USC (8) | 2-0 | 1414 |
3 | LSU (4) | 2-0 | 1404 |
4 | Oregon | 2-0 | 1299 |
5 | Oklahoma | 2-0 | 1160 |
5 | Florida State | 2-0 | 1160 |
7 | Georgia | 2-0 | 1155 |
8 | South Carolina | 2-0 | 1025 |
9 | West Virginia | 1-0 | 1017 |
10 | Michigan State | 2-0 | 995 |
11 | Clemson | 2-0 | 868 |
12 | Ohio State | 2-0 | 772 |
13 | Virginia Tech | 2-0 | 734 |
14 | Texas | 2-0 | 716 |
15 | Kansas State | 2-0 | 714 |
16 | TCU | 1-0 | 542 |
17 | Michigan | 1-1 | 429 |
18 | Florida | 2-0 | 427 |
19 | Louisville | 2-0 | 316 |
20 | Notre Dame | 2-0 | 310 |
21 | Stanford | 2-0 | 260 |
22 | UCLA | 2-0 | 250 |
23 | Tennessee | 2-0 | 177 |
24 | Arizona | 2-0 | 149 |
25 | Brigham Young | 2-0 | 110 |
Other Pac-12 teams receiving votes: ASU, Washington, and Oregon State
If things don't improve, a change may become necessary sooner than we all expected. Especially with teams with new coaches in our conference having instant success.