RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , WAC , Missouri Valley Pac 12 , West Coast , Big West Pac 12 , West Coast , Big WestFouls: Arizona 19, Colorado 20, Total 39
DQs: Arizona 0, Colorado 0, Total 0
Technical Fouls: Arizona 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | K. Fogg | * | 32 | 16 | 3-12 | 25 | 1-5 | 20 | 2-7 | 28 | 8-9 | 88 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
![]() | J. Perry | * | 31 | 20 | 6-13 | 46 | 6-13 | 46 | 0-0 | 8-11 | 72 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | |
![]() | S. Hill | * | 30 | 10 | 4-7 | 57 | 3-5 | 60 | 1-2 | 50 | 1-4 | 25 | 5 | 5 | 10 | 1 | 0 | 2 | 3 | 2 |
![]() | J. Turner | * | 28 | 9 | 2-4 | 50 | 2-4 | 50 | 0-0 | 5-6 | 83 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | |
![]() | N. Johnson | * | 23 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | |
![]() | K. Parrom | 22 | 6 | 3-6 | 50 | 3-4 | 75 | 0-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | ||
![]() | J. Mayes | 14 | 0 | 0-5 | 0 | 0-1 | 0 | 0-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
![]() | B. Lavender | 11 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
![]() | A. Chol | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | K. Natyazhko | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
Arizona | 200 | 63 | 19-55 | 34 | 16-35 | 45 | 3-20 | 15 | 22-30 | 73 | 18 | 26 | 44 | 11 | 2 | 2 | 11 | 19 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 64 | 22-54 | 40 | 18-37 | 48 | 4-17 | 23 | 16-26 | 61 | 9 | 26 | 35 | 9 | 5 | 5 | 6 | 20 | ||
![]() | C. Brown | * | 35 | 19 | 7-16 | 43 | 5-10 | 50 | 2-6 | 33 | 3-5 | 60 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 |
![]() | S. DinWiddie | * | 32 | 13 | 4-8 | 50 | 3-5 | 60 | 1-3 | 33 | 4-5 | 80 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 |
![]() | N. Tomlinson | * | 30 | 3 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 1-2 | 50 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
![]() | A. Dufault | * | 29 | 12 | 4-6 | 66 | 4-5 | 80 | 0-1 | 0 | 4-6 | 66 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 3 |
![]() | A. Roberson | * | 25 | 0 | 0-8 | 0 | 0-6 | 0 | 0-2 | 0 | 0-2 | 0 | 1 | 6 | 7 | 1 | 0 | 4 | 2 | 3 |
![]() | A. Booker | 18 | 9 | 2-6 | 33 | 1-2 | 50 | 1-4 | 25 | 4-6 | 66 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
![]() | S. Harris-Tunks | 15 | 4 | 2-4 | 50 | 2-4 | 50 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | |||
![]() | S. Chen | 11 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||
![]() | J. Adams | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Verne Harris | 963 | 38.5 | 273 | 909 | 44 | 37.4 | 17 | 33 |
![]() | Michael Eggers | 530 | 37.6 | 109 | 510 | 27 | 36.4 | 12 | 18 |
![]() | Kurt Walker | 77 | 38.6 | 23 | 74 | 13 | 37.0 | 1 | 10 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , WAC , Missouri Valley Pac 12 , West Coast , Big West Pac 12 , West Coast , Big West
DQs: Arizona 0, Colorado 0, Total 0
Technical Fouls: Arizona 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.