Team 1 | Team 2 | |
D1 Record | 20-11 | 19-12 |
Conf Record (P5) | 9-9 | 10-8 |
vs Top 25 | 1-8 | 1-5 |
vs Top 50 | 5-10 | 4-9 |
vs Top 100 | 7-11 | 8-11 |
Losses vs 101+ | 1 | 1 |
Losses vs 201+ | 0 | 0 |
Non-Conference SOS | 182 | 87 |
Overall SOS | 52 | 27 |
RPI | 61 | 57 |
Are these tournament teams?
Would you seed Team 1 or Team 2 higher?