Speaking of offensive lines here....i'm guessing most if not all of you read the article on sunday. I didn't know that csu had only 1 returning starter to their offensive line. Does anyone know the experience if any behind the guys that left? If none/limited i'm guessing this really bodes well for us against them....atleast hoping it does.
Speaking of offensive lines here....i'm guessing most if not all of you read the article on sunday. I didn't know that csu had only 1 returning starter to their offensive line. Does anyone know the experience if any behind the guys that left? If none/limited i'm guessing this really bodes well for us against them....atleast hoping it does.
According to something I read in the Coloradoan, this is their top 6 going into camp:
OT Sambrailo - very experienced - 2nd team all-MWC last year.
G/C Zerblis - saw action in 4 games in 2013 backing up Richberg
G/C Bennett - RS Frosh, no experience
G/C Myers - a 5th year SR, has seen some time, played in 6 games last year including the 1H vs. Boise State
OT Finley - JC transfer, came in past January
OT Hathaway - 5th year senior, played in 11 games last year and in 2011.
Good experience at tackle and a lot of question marks up the middle....
According to something I read in the Coloradoan, this is their top 6 going into camp:
OT Sambrailo - 5th year. Very experienced - 2nd team all-MWC last year.
G/C Zerblis - RS Soph. Saw action in 4 games in 2013 backing up Richberg
G/C Bennett - RS Frosh, no experience
G/C Myers - a 5th year SR, has seen some time, played in 6 games last year including the 1H vs. Boise State
OT Finley - JC transfer, came in past January
OT Hathaway - 5th year senior, played in 11 games last year and in 2011.
Good experience at tackle and a lot of question marks up the middle....
So their strengths play to our weaknesses, and vice-versa.
Should make for an interesting game if their RB's have enough speed to attack the edges. I'm not convinced they do.
On our side, we throw at them
LT - Irwin, RS-So who played some 75 snaps at LG as a true freshman and sat out last year with foot surgery.
LG - Crabb, 5th year SR, started all year in 2013 and brings a lot of experience.
C - Kelley, RS-So, played 97 snaps in 2013 mostly at guard.
RG - Munyer, 5th year SR, tons of experience, having started 27 games (missing parts of his freshman year with an ankle).
RT - Nembot, RS JR, started all 12 games in 2013 and played in 10 games in 2012.
others:
Callahan - RS SO, played sparingly in 2013 as a RS-SO at Auburn
Mustoe - RS JR, played sparingly the last 2 years, breaking his leg in game 6 in 2013.
Weifels - JC transfer, started 2 years at JC.
I'd say their interior DL may be a bigger question mark - but I've been fooled by that before.
Some good stuff in here. They lose 3/4 on the D-line, their best lb in Barrett. They were really pretty good at stopping the run lost year, and utter garbage against the pass.
http://www.sbnation.com/2014/4/9/5591332/colorado-state-football-2014-preview-schedule-roster
Speaking of offensive lines here....i'm guessing most if not all of you read the article on sunday. I didn't know that csu had only 1 returning starter to their offensive line. Does anyone know the experience if any behind the guys that left? If none/limited i'm guessing this really bodes well for us against them....atleast hoping it does.
I see us winning, I don't see us repeating that margin though. P-Rich was a big reason for that.
Not saying P-Rich wasn't the man in that game, but the Lambs did have some bad coverage break downs.
That was my thought last year, until PRich did the same thing to Pac-12 defenses. He was our entire offense--they only had one dude to cover!
[FONT=Verdana,Arial,Helvetica]67[/FONT] | buys jakob | [FONT=Verdana,Arial,Helvetica]Jakob Buys[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 76 | [FONT=Verdana,Arial,Helvetica]6-4[/FONT] | [FONT=Verdana,Arial,Helvetica]260[/FONT] | 2 | [FONT=Verdana,Arial,Helvetica]RS FR[/FONT] | [FONT=Verdana,Arial,Helvetica]RS[/FONT] | [FONT=Verdana,Arial,Helvetica]Arvada, Colo. (Ralston Valley)[/FONT] |
[FONT=Verdana,Arial,Helvetica]99[/FONT] | foster colton | [FONT=Verdana,Arial,Helvetica]Colton Foster[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 75 | [FONT=Verdana,Arial,Helvetica]6-3[/FONT] | [FONT=Verdana,Arial,Helvetica]270[/FONT] | 1 | [FONT=Verdana,Arial,Helvetica]FR[/FONT] | [FONT=Verdana,Arial,Helvetica]HS[/FONT] | [FONT=Verdana,Arial,Helvetica]Bakersfield, Calif. (Frontier)[/FONT] |
[FONT=Verdana,Arial,Helvetica]9[/FONT] | foster martavius | [FONT=Verdana,Arial,Helvetica]Martavius Foster[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 76 | [FONT=Verdana,Arial,Helvetica]6-4[/FONT] | [FONT=Verdana,Arial,Helvetica]270[/FONT] | 5 | [FONT=Verdana,Arial,Helvetica]JR[/FONT] | [FONT=Verdana,Arial,Helvetica]1L[/FONT] | [FONT=Verdana,Arial,Helvetica]Starkville, Miss. (East Mississippi Community College)[/FONT] |
[FONT=Verdana,Arial,Helvetica]68[/FONT] | hansen justin | [FONT=Verdana,Arial,Helvetica]Justin Hansen[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 77 | [FONT=Verdana,Arial,Helvetica]6-5[/FONT] | [FONT=Verdana,Arial,Helvetica]305[/FONT] | 6 | [FONT=Verdana,Arial,Helvetica]RS JR[/FONT] | [FONT=Verdana,Arial,Helvetica]1L[/FONT] | [FONT=Verdana,Arial,Helvetica]Longmont, Colo. (Longmont)[/FONT] |
[FONT=Verdana,Arial,Helvetica]93[/FONT] | jackson terry | [FONT=Verdana,Arial,Helvetica]Terry Jackson[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 74 | [FONT=Verdana,Arial,Helvetica]6-2[/FONT] | [FONT=Verdana,Arial,Helvetica]280[/FONT] | 5 | [FONT=Verdana,Arial,Helvetica]JR[/FONT] | [FONT=Verdana,Arial,Helvetica]1L[/FONT] | [FONT=Verdana,Arial,Helvetica]Tulsa, Okla. (Coffeyville CC)[/FONT] |
[FONT=Verdana,Arial,Helvetica]90[/FONT] | kawulok joe | [FONT=Verdana,Arial,Helvetica]Joe Kawulok[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 78 | [FONT=Verdana,Arial,Helvetica]6-6[/FONT] | [FONT=Verdana,Arial,Helvetica]260[/FONT] | 6 | [FONT=Verdana,Arial,Helvetica]RS JR[/FONT] | [FONT=Verdana,Arial,Helvetica]2L[/FONT] | [FONT=Verdana,Arial,Helvetica]Boulder, Colo. (Monarch)[/FONT] |
[FONT=Verdana,Arial,Helvetica]94[/FONT] | king laryan | [FONT=Verdana,Arial,Helvetica]LaRyan King[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 73 | [FONT=Verdana,Arial,Helvetica]6-1[/FONT] | [FONT=Verdana,Arial,Helvetica]305[/FONT] | 7 | [FONT=Verdana,Arial,Helvetica]SR[/FONT] | [FONT=Verdana,Arial,Helvetica]1L[/FONT] | [FONT=Verdana,Arial,Helvetica]Fairfield, Calif. (San Francisco City College)[/FONT] |
[FONT=Verdana,Arial,Helvetica]92[/FONT] | lovingood josh | [FONT=Verdana,Arial,Helvetica]Josh Lovingood[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 76 | [FONT=Verdana,Arial,Helvetica]6-4[/FONT] | [FONT=Verdana,Arial,Helvetica]290[/FONT] | 1 | [FONT=Verdana,Arial,Helvetica]FR[/FONT] | [FONT=Verdana,Arial,Helvetica]VR[/FONT] | [FONT=Verdana,Arial,Helvetica]Fresno, Calif. (Clovis North)[/FONT] |
[FONT=Verdana,Arial,Helvetica]47[/FONT] | matthews carl | [FONT=Verdana,Arial,Helvetica]Carl Matthews[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 77 | [FONT=Verdana,Arial,Helvetica]6-5[/FONT] | [FONT=Verdana,Arial,Helvetica]245[/FONT] | 1 | [FONT=Verdana,Arial,Helvetica]FR[/FONT] | [FONT=Verdana,Arial,Helvetica]HS[/FONT] | [FONT=Verdana,Arial,Helvetica]Denver, Colo. (Cherokee Trail)[/FONT] |
[FONT=Verdana,Arial,Helvetica]66[/FONT] | robinson adrian | [FONT=Verdana,Arial,Helvetica]Adrian Robinson[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 77 | [FONT=Verdana,Arial,Helvetica]6-5[/FONT] | [FONT=Verdana,Arial,Helvetica]250[/FONT] | 2 | [FONT=Verdana,Arial,Helvetica]RS FR[/FONT] | [FONT=Verdana,Arial,Helvetica]RS[/FONT] | [FONT=Verdana,Arial,Helvetica]Charlotte, N.C. (Charlotte Christian)[/FONT] |
[FONT=Verdana,Arial,Helvetica]98[/FONT] | schupp johnny | [FONT=Verdana,Arial,Helvetica]Johnny Schupp[/FONT] | [FONT=Verdana,Arial,Helvetica]DL[/FONT] | 77 | [FONT=Verdana,Arial,Helvetica]6-5[/FONT] | [FONT=Verdana,Arial,Helvetica]275[/FONT] | 4 | [FONT=Verdana,Arial,Helvetica]RS SO[/FONT] | [FONT=Verdana,Arial,Helvetica]1L[/FONT] | [FONT=Verdana,Arial,Helvetica]Vacaville, Calif. (Vacaville)[/FONT] |
Kawulok is a nice player.
On paper, this game is a blowout win for CU. We're stronger at nearly every position. Turnovers, special teams gaffes, and blown assignments can make a superior team look bad, though. Games aren't won on paper. That's where having a guy like MM running things on the sideline really helps. I would be surprised if this isn't a double digit win for the Buffs.
He should be their highest impact D lineman and from appearances the guy we should be most concerned about.
At the same time he hasn't been able to break into the starting lineup for a middle level MWC team until now. If we can't handle him this game then it's Embree all over again because we are going to have huge problems with guys in the PAC who are much more talented than he is.
I'm not trying to dismiss their DL but it looks to be a step down from last years. I also don't see the dynamic force there that has to be dealt with like Barrett was.
It won't be a walk over but we should have a solid advantage in matching our OL and their DL.
Sad but true.The whole "they get up for the Super Bowl" line is a bit played out. CSU is a rival to our players as well, it's not a one way street anymore