RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big Sky , WAC Pac 12 , West Coast , Big West Pac 12 , Big WestFouls: Colorado 23, California 16, Total 39
DQs: Colorado 1, California 0, Total 1
Technical Fouls: Colorado 0, California 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | C. Brown | * | 37 | 9 | 3-10 | 30 | 2-5 | 40 | 1-5 | 20 | 2-2 | 100 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 0 |
![]() | N. Tomlinson | * | 36 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | |
![]() | A. Dufault | * | 33 | 19 | 5-13 | 38 | 2-9 | 22 | 3-4 | 75 | 6-7 | 85 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 |
![]() | A. Roberson | * | 32 | 11 | 4-12 | 33 | 3-8 | 37 | 1-4 | 25 | 2-2 | 100 | 4 | 10 | 14 | 0 | 0 | 2 | 2 | 3 |
![]() | S. DinWiddie | * | 17 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
![]() | A. Booker | 21 | 3 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 1-2 | 50 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | |
![]() | S. Harris-Tunks | 11 | 3 | 0-0 | 0-0 | 0 | 0-0 | 3-6 | 50 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |||
![]() | J. Adams | 6 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
![]() | D. Cain | 4 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | S. Chen | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
CU | 200 | 50 | 15-47 | 31 | 10-28 | 35 | 5-19 | 26 | 15-23 | 65 | 8 | 32 | 40 | 10 | 1 | 3 | 17 | 23 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
Cal | 200 | 57 | 20-57 | 35 | 18-48 | 37 | 2-9 | 22 | 15-23 | 65 | 9 | 27 | 36 | 9 | 8 | 4 | 8 | 16 | ||
![]() | J. Cobbs | * | 39 | 12 | 3-9 | 33 | 3-7 | 42 | 0-2 | 0 | 6-8 | 75 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 1 |
![]() | A. Crabbe | * | 38 | 9 | 2-9 | 22 | 1-6 | 16 | 1-3 | 33 | 4-5 | 80 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 |
![]() | J. Gutierrez | * | 38 | 5 | 2-17 | 11 | 2-14 | 14 | 0-3 | 0 | 1-4 | 25 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 2 |
![]() | H. Kamp | * | 33 | 14 | 6-12 | 50 | 6-12 | 50 | 0-0 | 2-4 | 50 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 3 | |
![]() | D. Kravish | * | 26 | 6 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 2 | ||
![]() | R. Solomon | 12 | 6 | 2-3 | 66 | 2-3 | 66 | 0-0 | 2-2 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | ||
![]() | R. Thurman | 6 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
![]() | E. Murray | 5 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
![]() | B. Bak | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Chris Rastatter | 556 | 38.2 | 159 | 483 | 37 | 35.5 | 9 | 25 |
![]() | Deron White | 427 | 36.9 | 135 | 366 | 24 | 36.4 | 5 | 20 |
![]() | Melvin Landry | 158 | 39.7 | 32 | 143 | 9 | 36.4 | 0 | 4 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big Sky , WAC Pac 12 , West Coast , Big West Pac 12 , Big West
DQs: Colorado 1, California 0, Total 1
Technical Fouls: Colorado 0, California 0, Total 0
Originally posted by Fight CU
Click here to view the article.