RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs Fouls: Colorado 16, Colorado State 19, Total 35
DQs: Colorado 0, Colorado State 1, Total 1
Technical Fouls: Colorado 1, Colorado State 0, Total 1
More...
![]() | A. Roberson | * | 33 | 1 | 0-2 | 0 | 0-2 | 0 | 0-0 | 1-7 | 14 | 4 | 8 | 12 | 3 | 1 | 1 | 5 | 4 | |
![]() | N. Tomlinson | * | 33 | 11 | 3-9 | 33 | 1-4 | 25 | 2-5 | 40 | 3-4 | 75 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
![]() | S. DinWiddie | * | 30 | 16 | 6-10 | 60 | 4-7 | 57 | 2-3 | 66 | 2-6 | 33 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 |
![]() | A. Dufault | * | 29 | 13 | 5-8 | 62 | 3-6 | 50 | 2-2 | 100 | 1-2 | 50 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
![]() | C. Brown | * | 29 | 9 | 3-13 | 23 | 1-7 | 14 | 2-6 | 33 | 1-2 | 50 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 |
![]() | A. Booker | 23 | 6 | 2-9 | 22 | 2-7 | 28 | 0-2 | 0 | 2-3 | 66 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | |
![]() | J. Adams | 11 | 5 | 1-4 | 25 | 0-2 | 0 | 1-2 | 50 | 2-2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
![]() | S. Harris-Tunks | 8 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-1 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | ||
![]() | S. Chen | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
CU | 200 | 64 | 21-57 | 36 | 12-37 | 32 | 9-20 | 45 | 13-29 | 44 | 16 | 28 | 44 | 10 | 7 | 3 | 15 | 16 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CSU | 200 | 65 | 24-52 | 46 | 17-37 | 45 | 7-15 | 46 | 10-16 | 62 | 5 | 26 | 31 | 12 | 9 | 2 | 15 | 19 | ||
![]() | W. Eikmeier | * | 36 | 19 | 7-15 | 46 | 4-10 | 40 | 3-5 | 60 | 2-2 | 100 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 |
![]() | D. Green | * | 34 | 9 | 3-8 | 37 | 2-5 | 40 | 1-3 | 33 | 2-3 | 66 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 3 |
![]() | J. Carr | * | 28 | 7 | 1-6 | 16 | 0-2 | 0 | 1-4 | 25 | 4-6 | 66 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
![]() | G. Smith | * | 26 | 8 | 3-8 | 37 | 2-7 | 28 | 1-1 | 100 | 1-3 | 33 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 |
![]() | W. Bell | * | 20 | 8 | 4-6 | 66 | 4-6 | 66 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | ||
![]() | D. Smith | 27 | 5 | 2-3 | 66 | 2-3 | 66 | 0-0 | 1-2 | 50 | 0 | 6 | 6 | 1 | 3 | 1 | 0 | 3 | ||
![]() | K. Sabas | 19 | 7 | 3-4 | 75 | 2-2 | 100 | 1-2 | 50 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | ||
![]() | T. Williams | 10 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Mike Littlewood | 499 | 36.1 | 121 | 421 | 13 | 38.1 | 4 | 10 |
![]() | Rick Batsell | 554 | 37.7 | 148 | 497 | 11 | 36.0 | 5 | 8 |
![]() | Bill Kennedy | 868 | 38.8 | 266 | 878 | 7 | 40.7 | 4 | 7 |
Since 1996 2011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
DQs: Colorado 0, Colorado State 1, Total 1
Technical Fouls: Colorado 1, Colorado State 0, Total 1
More...