vs Pac 12
North
Washington 5-5-1 (2000, 17-14 L, 3-8)
Washington State 4-2 (2004, 20-12 W, 8-5)
Oregon 8-7 (2002 Fiesta Bowl, 38-16 L, 10-3)
Oregon State 2-3 (1988, 28-21 W, 8-4)
Stanford 3-3 (1993, 41-37 L, 8-3)
California 2-3 (2010, 52-7 L, 5-7)
Total - 24-23-1 .510
South
USC 0-5 (2002, 40-3 L, 9-5)
UCLA 2-4 (2003, 16-14 W, 5-7)
Arizona 12-1 (1986, 24-21 L, 6-6)
Arizona State 0-2 (2007, 33-14 L, 6-7)
Utah 30-24 (1962, 37-21 L, 2-8)
Total - 44-36 .550
2011 Schedule
Hawaii 1-1 (2010, 31-13 W, 5-7)
California 2-3 (2010, 52-7 L, 5-7)
Colorado State 61-21 (2010, 24-3 W, 5-7)
Ohio State 1-3 (1986, 13-10 L, 6-6)
Washington State 4-2 (2004, 20-12 W, 8-5)
Stanford 3-3 (1993, 41-37 L, 8-3)
Washington 5-5-1 (2000, 17-14 L, 3-8)
Oregon 8-7 (2002 Fiesta Bowl, 38-16 L, 10-3)
Arizona State 0-2 (2007, 33-14 L, 6-7)
USC 0-5 (2002, 40-3 L, 9-5)
Arizona 12-1 Arizona 12-1 (1986, 24-21 L, 6-6)
UCLA 2-4 (2003, 16-14 W, 5-7)
Utah 30-24 (1962, 37-21 L, 2-8)
Total - 129-81-1 .614
vs Other Conferences
ACC 7-7
Big 12 256-234-13
Big East 2-2
Big 10 17-14
C-USA 3-2
Independent 3-4
MAC 2-1
MWC 142-57-7
Pac 10 38-51-1
SEC 3-9
Sun Belt 3-0
WAC 21-8
Total - 511-373-24 .578
Link
North
Washington 5-5-1 (2000, 17-14 L, 3-8)
Washington State 4-2 (2004, 20-12 W, 8-5)
Oregon 8-7 (2002 Fiesta Bowl, 38-16 L, 10-3)
Oregon State 2-3 (1988, 28-21 W, 8-4)
Stanford 3-3 (1993, 41-37 L, 8-3)
California 2-3 (2010, 52-7 L, 5-7)
Total - 24-23-1 .510
South
USC 0-5 (2002, 40-3 L, 9-5)
UCLA 2-4 (2003, 16-14 W, 5-7)
Arizona 12-1 (1986, 24-21 L, 6-6)
Arizona State 0-2 (2007, 33-14 L, 6-7)
Utah 30-24 (1962, 37-21 L, 2-8)
Total - 44-36 .550
2011 Schedule
Hawaii 1-1 (2010, 31-13 W, 5-7)
California 2-3 (2010, 52-7 L, 5-7)
Colorado State 61-21 (2010, 24-3 W, 5-7)
Ohio State 1-3 (1986, 13-10 L, 6-6)
Washington State 4-2 (2004, 20-12 W, 8-5)
Stanford 3-3 (1993, 41-37 L, 8-3)
Washington 5-5-1 (2000, 17-14 L, 3-8)
Oregon 8-7 (2002 Fiesta Bowl, 38-16 L, 10-3)
Arizona State 0-2 (2007, 33-14 L, 6-7)
USC 0-5 (2002, 40-3 L, 9-5)
Arizona 12-1 Arizona 12-1 (1986, 24-21 L, 6-6)
UCLA 2-4 (2003, 16-14 W, 5-7)
Utah 30-24 (1962, 37-21 L, 2-8)
Total - 129-81-1 .614
vs Other Conferences
ACC 7-7
Big 12 256-234-13
Big East 2-2
Big 10 17-14
C-USA 3-2
Independent 3-4
MAC 2-1
MWC 142-57-7
Pac 10 38-51-1
SEC 3-9
Sun Belt 3-0
WAC 21-8
Total - 511-373-24 .578
Link
Last edited: