Markelle Fultz and Lonzo Ball will likely make first team all PAC-12 and they are both very deserving. Derrick White's incredible year has been overshadowed by these two, even though by advanced metrics his season compares favorably with both of them. PAC-12 PR is not going to leave the possible #1 and #2 picks in the NBA draft off of the first team. As BBall Fan mentioned below, there are 10 spots on the first team. I think DW deserves one of those spots.
I wanted to take this opportunity to celebrate Derrick White's season by showing off some of his gaudy PAC-12 rankings using advanced statistics. It's a shame that this kid most likely won't get to play in the NCAA tournament. Link for statistics (http://www.sports-reference.com/cbb/conferences/pac-12/2017.html#all_leaders).
Player Efficiency Rating
[TBODY]
[/TBODY]Win Shares
[TBODY]
[/TBODY]Box Plus/Minus
[TBODY]
[/TBODY]
I wanted to take this opportunity to celebrate Derrick White's season by showing off some of his gaudy PAC-12 rankings using advanced statistics. It's a shame that this kid most likely won't get to play in the NCAA tournament. Link for statistics (http://www.sports-reference.com/cbb/conferences/pac-12/2017.html#all_leaders).
Player Efficiency Rating
1. | Dillon Brooks Oregon | 28.0 |
2. | Markelle Fultz Washington | 27.9 |
3. | TJ Leaf UCLA | 27.4 |
4. | Derrick White Colorado | 26.1 |
5. | Jordan Bell Oregon | 25.9 |
6. | Chris Boucher Oregon | 25.5 |
7. | Lonzo Ball UCLA | 25.5 |
8. | Reid Travis Stanford | 25.4 |
9. | Kyle Kuzma Utah | 24.7 |
10. | Lauri Markkanen Arizona | 24.6 |
1. | Lonzo Ball UCLA | 6.2 |
2. | Lauri Markkanen Arizona | 5.6 |
3. | TJ Leaf UCLA | 5.2 |
4. | Derrick White Colorado | 5.1 |
5. | Jordan Bell Oregon | 4.9 |
6. | Bryce Alford UCLA | 4.6 |
7. | Ivan Rabb University of California | 4.4 |
8. | Lorenzo Bonam Utah | 4.3 |
9. | Kyle Kuzma Utah | 4.2 |
10. | Josh Hawkinson Washington State | 4.1 |
1. | Jordan Bell Oregon | 13.5 |
2. | Lonzo Ball UCLA | 12.7 |
3. | Derrick White Colorado | 11.3 |
4. | TJ Leaf UCLA | 10.5 |
5. | Dillon Brooks Oregon | 10.1 |
6. | Lauri Markkanen Arizona | 9.2 |
7. | Markelle Fultz Washington | 9.2 |
8. | Kingsley Okoroh University of California | 8.9 |
9. | Kadeem Allen Arizona | 8.9 |
10. | Chris Boucher Oregon | 8.8 |
Last edited: