Glenn Caruso
From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Glenn Caruso
Glenn Caruso (born May 20, 1974) is an American football coach and former player. He is the head football coach at the University of St. Thomas in Minnesota. Caruso served as the head football coach at Macalester College from 2006 to 2007. He has been awarded the Liberty Mutual Coach of the Year Award for NCAA Division III three times: 2010, 2011 and 2012.[1][2]
Contents
Coaching career[edit]
Caruso in 2016.
In his first season at St. Thomas, in 2008, Caruso led the Tommies to a 7–3 record after the team has finished 2–8 the previous year.
After guiding the 2015 Tommies to the NCAA Division III Football Championship Game with a 14–1 record, Caruso was voted by his peers as the Division III National Coach of the Year by the American Football Coaches Association (AFCA). It was Caruso's six 6th national coach of the year award at St Thomas, the most of any active NCAA Division III football coach.
Head coaching record[edit]
From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Glenn Caruso
Awards | |
---|---|
Championships | |
Accomplishments and honors | |
Head coaching record | |
Coaching career (HC unless noted) | |
Playing career | |
Biographical details | |
Current position | |
![]() Caruso in 2019 | |
Title | Head coach |
Team | St. Thomas (MN) |
Conference | MIAC |
Record | 126–21 |
Born | (1974-05-20) May 20, 1974 (age 45) Greenwich, Connecticut |
Alma mater | Ithaca College |
1992–1995 | Ithaca |
Position(s) | Center |
1996 | Ithaca (GA/OL) |
1997–2003 | North Dakota State (OC/RB/TE) |
2003 | Wisconsin–Eau Claire (OC/OL) |
2004–2005 | South Dakota (OC/QB) |
2006–2007 | Macalester |
2008–present | St. Thomas (MN) |
Overall | 132–33 |
Bowls | 19–8 (NCAA D-III playoffs) |
7 MIAC (2010–2012, 2015–2017, 2019) | |
3× Liberty Mutual COY (2010–2012) 2× AFCA Coach of the Year (2012, 2015) 6× MIAC Coach of the Year (2010–2012, 2015–2017) |
Contents
Coaching career[edit]

In his first season at St. Thomas, in 2008, Caruso led the Tommies to a 7–3 record after the team has finished 2–8 the previous year.
After guiding the 2015 Tommies to the NCAA Division III Football Championship Game with a 14–1 record, Caruso was voted by his peers as the Division III National Coach of the Year by the American Football Coaches Association (AFCA). It was Caruso's six 6th national coach of the year award at St Thomas, the most of any active NCAA Division III football coach.
Head coaching record[edit]
Year | Team | Overall | Conference | Standing | Bowl/playoffs |
---|---|---|---|---|---|
Macalester Scots (NCAA Division III independent) (2006–2007) | |||||
2006 | Macalester | 2–7 | |||
2007 | Macalester | 4–5 | |||
Macalester: | 6–12 | ||||
St. Thomas Tommies (Minnesota Intercollegiate Athletic Conference) (2008–present) | |||||
2008 | St. Thomas | 7–3 | 5–3 | T–2nd | |
2009 | St. Thomas | 11–2 | 7–1 | 2nd | L NCAA Division III Quarterfinal |
2010 | St. Thomas | 12–1 | 8–0 | 1st | L NCAA Division III Quarterfinal |
2011 | St. Thomas | 13–1 | 8–0 | 1st | L NCAA Division III Semifinal |
2012 | St. Thomas | 14–1 | 8–0 | 1st | L NCAA Division III Championship |
2013 | St. Thomas | 8–2 | 6–2 | T–2nd | |
2014 | St. Thomas | 8–3 | 6–2 | T–2nd | L NCAA Division III First Round |
2015 | St. Thomas | 14–1 | 8–0 | 1st | L NCAA Division III Championship |
2016 | St. Thomas | 12–1 | 8–0 | 1st | L NCAA Division III Quarterfinal |
2017 | St. Thomas | 11–2 | 8–0 | 1st | L NCAA Division III Quarterfinal |
2018 | St. Thomas | 8–2 | 6–2 | 3rd | |
2019 | St. Thomas | 8–2 | 7–1 | T–1st | |
St. Thomas: | 126–21 | 85–11 | |||
Total: | 132–33 | ||||
National championship Conference title Conference division title or championship game berth |