We're not gonna do an RPI thread this year because the NCAA changed how the selection committee is picking teams for the Dance. They're using about 8 different measures and it's way too much work to try to figure it out.
Instead, we'll have this thread to track how our opponents are doing and then add a "CU Resume & Bubble Watch" thread as we get closer to the end of the season (probably in February).
[TBODY]
[/TBODY]CU Record: 8-1 (0-0)
Instead, we'll have this thread to track how our opponents are doing and then add a "CU Resume & Bubble Watch" thread as we get closer to the end of the season (probably in February).
CU Opponent | CU Result | Opponent Record |
Drake (H) | (W) 100-71 | 6-1 |
Omaha (H) | (W) 79-75 | 3-6 |
San Diego (A) | (L) 64-70 | 7-2 |
Air Force (A) | (W) 93-56 | 4-5 |
Portland (H) | (W) 93-69 | 5-5 |
CSU (H) | (W) 86-80 | 4-5 |
South Dakota (H) | (W) 82-58 | 4-4 |
IL-Chicago (H) | (W) 84-72 | 4-6 |
New Mexico (A) | (W) 78-75 | 4-4 |
Indiana State (N) | ... | 5-2 |
UNLV or Hawaii (N) | ... | ... |
Tourney Final (N) | ... | ... |
Arizona (A) | ... | 7-2 |
Arizona State (A) | ... | 6-1 |
Washington State (H) | ... | 5-2 |
Washington (H) | ... | 6-3 |
Utah (A) | ... | 4-3 |
Cal (A) | ... | 2-5 |
Stanford (A) | ... | 4-4 |
Oregon State (H) | ... | 6-1 |
Oregon (H) | ... | 4-3 |
UCLA (A) | ... | 6-2 |
USC (A) | ... | 5-4 |
Arizona State (H) | ... | 6-1 |
Arizona (H) | ... | 7-2 |
Washington State (A) | ... | 5-2 |
Washington (A) | ... | 6-3 |
Utah (H) | ... | 4-3 |
UCLA (H) | ... | 6-2 |
USC (H) | ... | 5-4 |
Pac-12 Tourney (N) | ... | ... |
Pac-12 Tourney (N) | ... | ... |
Pac-12 Tourney (N) | ... | ... |
Last edited: