Men's Basketball*
Women's Basketball*
* This thread will get updated weekly (give or take) during the non-conference season.
Pac-12 Standing | Team | Pac-12 Record | OOC Record | Overall Record | RPI |
1 | #2 Arizona | 10-1 | 13-0 | 23-1 | 2 |
2 | UCLA | 7-3 | 11-2 | 18-5 | 20 |
3(t) | Colorado | 7-4 | 11-2 | 18-6 | 24 |
3(t) | ASU | 7-4 | 11-2 | 18-6 | 40 |
5(t) | Cal | 6-4 | 9-4 | 15-8 | 52 |
5(t) | Stanford | 6-4 | 9-3 | 15-7 | 45 |
7(t) | Utah | 5-6 | 12-1 | 16-7 | 103 |
7(t) | Oregon State | 5-6 | 8-4 | 13-10 | 77 |
7(t) | Washington | 5-6 | 9-3 | 13-11 | 82 |
10 | Oregon | 3-8 | 12-0 | 15-8 | 42 |
11 | Washington State | 2-9 | 7-5 | 9-14 | 158 |
12 | USC | 1-9 | 9-4 | 10-13 | 135 |
Women's Basketball*
Pac-12 Standing | Team | Pac-12 Record | OOC Record | Overall Record | RPI |
1 | #3 Stanford | 11-1 | 11-1 | 22-2 | 2 |
2 | #11 Arizona State | 9-3 | 11-1 | 20-4 | 22 |
3(t) | #23 Cal | 8-4 | 8-3 | 16-7 | 18 |
3(t) | USC | 8-4 | 7-5 | 15-9 | 53 |
5 | Oregon State | 6-5 | 8-4 | 14-9 | 41 |
6(t) | Washington | 6-6 | 7-4 | 13-10 | 93 |
6(t) | Washington State | 6-6 | 6-6 | 12-12 | 81 |
8 | UCLA | 5-7 | 6-6 | 11-13 | 74 |
9 | Oregon | 4-7 | 9-2 | 13-9 | 76 |
10(t) | Colorado | 3-8 | 10-1 | 13-9 | 79 |
10(t) | Utah | 3-8 | 7-4 | 10-12 | 146 |
12 | Arizona | 1-11 | 4-7 | 5-18 | 240 |
* This thread will get updated weekly (give or take) during the non-conference season.