Not that the AP has any relevance, but I guess it's fun to see what the fish wrap jockeys think.
http://espn.go.com/college-football/rankings
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (35) | 5-0 | 1461 |
2 | Auburn (23) | 5-0 | 1459 |
3 | Mississippi State (2) | 5-0 | 1320 |
3 | Ole Miss | 5-0 | 1320 |
5 | Baylor | 5-0 | 1258 |
6 | Notre Dame | 5-0 | 1186 |
7 | Alabama | 4-1 | 1060 |
8 | Michigan State | 4-1 | 981 |
9 | TCU | 4-0 | 979 |
10 | Arizona | 5-0 | 951 |
11 | Oklahoma | 4-1 | 904 |
12 | Oregon | 4-1 | 888 |
13 | Georgia | 4-1 | 854 |
14 | Texas A&M | 5-1 | 731 |
15 | Ohio State | 4-1 | 534 |
16 | Oklahoma State | 4-1 | 527 |
17 | Kansas State | 4-1 | 486 |
18 | UCLA | 4-1 | 460 |
19 | East Carolina | 4-1 | 344 |
20 | Arizona State | 4-1 | 325 |
21 | Nebraska | 5-1 | 283 |
22 | Georgia Tech | 5-0 | 235 |
23 | Missouri | 4-1 | 212 |
24 | Utah | 4-1 | 206 |
25 | Stanford | 3-2 | 143 |
- Dropped from rankings: LSU 15, USC 16, Wisconsin 17, BYU 18
- Others receiving votes: Clemson 92, Marshall 78, USC 61, Louisville 36, LSU 35, BYU 26, West Virginia 18, Arkansas 14, Wisconsin 7, California 6, Penn State 5, Rutgers 4, Kentucky 4, North Dakota State 3, Minnesota 2, South Carolina 1, Virginia 1
http://espn.go.com/college-football/rankings