A rundown of official returning starters for Pac-12 teams in 2014:
http://insider.espn.go.com/blog/colleges/usc/post/_/id/18141/official-pac-12-returners
Not too much of a difference between all of the teams in the Pac-12, except for ASU, who loses almost all of their defense and half their offense.
Team | Off. | Def. | K/P | Total |
---|---|---|---|---|
USC | 8 | 8 | 2 | 18 |
Colorado | 7 | 8 | 2 | 17 |
UCLA | 8 | 7 | 2 | 17 |
Oregon St. | 7 | 7 | 2 | 16 |
Wash. St. | 8 | 8 | 0 | 16 |
California | 8 | 6 | 1 | 15 |
Oregon | 9 | 5 | 1 | 15 |
Utah | 7 | 6 | 2 | 15 |
Arizona | 7 | 6 | 1 | 14 |
Stanford | 5 | 7 | 2 | 14 |
Washington | 7 | 7 | 0 | 14 |
Arizona St. | 6 | 2 | 2 | 10 |
Total | 87 | 77 | 17 | 181 |
Average | 7.3 | 6.4 | 1.4 | 15.1 |
http://insider.espn.go.com/blog/colleges/usc/post/_/id/18141/official-pac-12-returners
Not too much of a difference between all of the teams in the Pac-12, except for ASU, who loses almost all of their defense and half their offense.