AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Syracuse (65) | 23-0 | 1,625 |
2 | Arizona | 23-1 | 1,525 |
3 | Florida | 21-2 | 1,477 |
4 | Wichita State | 25-0 | 1,445 |
5 | San Diego State | 21-1 | 1,373 |
6 | Villanova | 21-2 | 1,288 |
7 | Kansas | 18-5 | 1,234 |
8 | Duke | 19-5 | 1,130 |
9 | Michigan State | 20-4 | 1,025 |
10 | Cincinnati | 22-3 | 970 |
11 | Iowa State | 18-4 | 925 |
12 | Saint Louis | 22-2 | 908 |
13 | Louisville | 19-4 | 866 |
14 | Kentucky | 18-5 | 769 |
15 | Michigan | 17-6 | 702 |
16 | Iowa | 18-6 | 686 |
17 | Virginia | 19-5 | 608 |
18 | Creighton | 19-4 | 552 |
19 | Texas | 18-5 | 417 |
20 | Memphis | 18-5 | 333 |
21 | Wisconsin | 19-5 | 242 |
22 | Ohio State | 19-5 | 214 |
23 | Southern Methodist | 19-5 | 205 |
24 | Connecticut | 18-5 | 194 |
25 | Pittsburgh | 20-4 | 175 |
- Others receiving votes: Oklahoma 99, Gonzaga 44, UCLA 43, New Mexico 23, Oklahoma State 10, George Washington 6, Southern Miss 6, Stephen F. Austin 3, Kansas State 1, North Carolina 1, Arizona State 1
- Dropped from rankings: Oklahoma State 19, Oklahoma 21, Gonzaga 23
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Syracuse (32) | 23-0 | 800 |
2 | Wichita State | 25-0 | 744 |
3 | Arizona | 23-1 | 742 |
4 | Florida | 21-2 | 711 |
5 | San Diego State | 21-1 | 675 |
6 | Villanova | 21-2 | 629 |
7 | Kansas | 18-5 | 569 |
8 | Louisville | 19-4 | 529 |
9 | Duke | 19-5 | 511 |
10 | Michigan State | 20-4 | 479 |
11 | Cincinnati | 22-3 | 467 |
12 | Saint Louis | 22-2 | 427 |
13 | Kentucky | 18-5 | 403 |
14 | Iowa State | 18-4 | 369 |
15 | Iowa | 18-6 | 333 |
16 | Virginia | 19-5 | 310 |
17 | Creighton | 19-4 | 305 |
18 | Michigan | 17-6 | 254 |
19 | Texas | 18-5 | 170 |
20 | Ohio State | 19-5 | 162 |
21 | Wisconsin | 19-5 | 158 |
22 | Memphis | 18-5 | 152 |
23 | Pittsburgh | 20-4 | 148 |
24 | Gonzaga | 21-4 | 78 |
25 | Oklahoma | 18-6 | 55 |
- Others receiving votes: Connecticut 54, Kansas State 38, Southern Methodist 37, Southern Miss 25, UCLA 15, Massachusetts 15, New Mexico 12, Oklahoma State 10, George Washington 6, Colorado 5, West Virginia 1, Stephen F. Austin 1, Virginia Commonwealth 1
- Dropped from rankings: Oklahoma State 19
CU getting votes in the Coaches poll but not the AP. East coast bias alive and well this week. On what planet is UCLA not a Top 25 team right now? 18-5, 2nd place in Pac-12 (the #3 RPI conference), and the #19 RPI (#16 BPI for the ESPN fanboys).
fwiw, CU's case is 18-6, 3rd place, and #25 RPI.