Big Jim
WTF?
2023 Pac-12 Conference football season - Wikipedia
en.wikipedia.org
2023 Pac-12 Conference football season - Wikipedia
en.wikipedia.org
Bowl games[edit]
See also: 2023–24 NCAA football bowl gamesFor the 2020–2025 bowl cycle, The Pac-12 will have annually seven appearances in the following bowls: Rose Bowl (unless they are selected for playoffs filled by a Pac-12 team if champion is in the playoffs), LA Bowl, Las Vegas Bowl, Alamo Bowl, Holiday Bowl, and Sun Bowl. The Pac-12 teams will go to a New Year's Six bowl if a team finishes higher than the champions of Power Five conferences in the final College Football Playoff rankings. The Pac-12 champion are also eligible for the College Football Playoff if they're among the top four teams in the final CFP ranking. On August 27, Arizona State announced a self imposed 2023 bowl game ban due to recruiting violations from the 2020 season, making them ineligible for post season play. [51]
Legend | |
---|---|
Pac-12 win | |
Pac-12 loss |
Bowl game | Date | Site | Television | Time (PST) | Pac-12 team | Opponent | Score | Attendance |
---|---|---|---|---|---|---|---|---|
Los Angeles Bowl | December 16, 2023 | SoFi Stadium • Inglewood, CA | ABC | 4:30 p.m. | TBD | Mountain West Team | ||
Independence Bowl | December 16, 2023 | Independence Stadium • Shreveport, LA | ESPN | 6:15 p.m. | TBD | Big 12 Team | ||
SRS Distribution Las Vegas Bowl | December 23, 2023 | Allegiant Stadium • Paradise, NV | ESPN | 4:30 p.m. | TBD | Big Ten Team | ||
Holiday Bowl | December 27, 2023 | Petco Park • San Diego, CA | FOX | 5:00 p.m. | TBD | ACC Team | ||
Alamo Bowl | December 28, 2023 | Alamodome • San Antonio, TX | ESPN | 6:15 p.m. | TBD | Big 12 Team | ||
Tony the Tiger Sun Bowl | December 29, 2023 | Sun Bowl • El Paso, TX | CBS | 11:00 a.m. | TBD | ACC Team | ||
New Year's Six Bowl | ||||||||
Rose Bowl (CFB Playoff semifinal)† | January 1, 2024 | Rose Bowl • Pasadena, CA | ESPN | TBD | TBD | TBD |
†CFP semifinal game
Selection of teams[edit]
- Bowl eligible ():
- Bowl-ineligible (1): Arizona State