Big Jim
WTF?
2023 Pac-12 Conference football season - Wikipedia
en.wikipedia.org
Home game attendance[edit]
Team | Stadium | Capacity | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Average | % of Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | Arizona Stadium | 50,782[57] | 48,159 | 44,182 | 50,800† | — | 143,141 | 47,714 | 93.96% | ||||
Arizona State | Mountain America Stadium | 53,599[58] | 47,773† | 42,569 | 46,723 | 54,166† | 191,231 | 47,808 | 89.20% | ||||
California | California Memorial Stadium | 63,000[59] | 44,141† | 36,810 | 34,353 | — | — | 115,304 | 38,435 | 61.01% | |||
Colorado | Folsom Field | 50,183[60] | 53,241 | 53,141 | 54,032† | — | — | 160,414 | 53,471 | 106.55% | |||
Oregon | Autzen Stadium | 54,000[61] | 45,723 | 52,779 | 59,889† | — | 158,391 | 52,797 | 97.77% | ||||
Oregon State | Reser Stadium | 43,363[62] | 35,728 | 35,591 | 37,372† | — | — | 108,691 | 36,230 | 83.55% | |||
Stanford | Stanford Stadium | 50,424[63] | 23,848 | 38,046† | 32,160 | — | 94,054 | 31,351 | 62.18% | ||||
UCLA | Rose Bowl | 80,816[64] | 43,705† | 38,343 | — | — | 82,048 | 41,024 | 50.7% | ||||
USC | Los Angeles Memorial Coliseum | 77,500[65] | 63,411 | 62,916 | 67,213† | — | 193,540 | 64,513 | 83.24% | ||||
Utah | Rice–Eccles Stadium | 51,444[66] | 53,644† | 51,532 | 52,919 | — | 158,095 | 52,698 | 102.43% | ||||
Washington | Husky Stadium | 70,138[67] | 67,475 | 63,128 | 69,107† | — | 199,710 | 65,570 | 94.91% | ||||
Washington State | Martin Stadium | 32,952[68] | 33,024† | 23,595 | 33,024† | — | — | 89,643 | 29,881 | 90.68% | |||
Total | 57,163 | 1,694,262 | 47,063 | 82.33% |
†Season High