After week 3 of conference play:
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
MBB | Team | P12 Record | Overall Record |
t1 | Arizona | 4-1 | 14-4 |
t1 | Stanford | 4-1 | 10-8 |
3 | UCLA | 4-2 | 13-5 |
t4 | Washington | 3-2 | 13-5 |
t4 | USC | 3-2 | 12-6 |
6 | Colorado | 3-3 | 11-7 |
t7 | Arizona State | 2-3 | 14-3 |
t7 | Oregon | 2-3 | 12-6 |
t7 | Utah | 2-3 | 10-6 |
t7 | Oregon State | 2-3 | 10-7 |
t11 | Washington State | 1-4 | 9-8 |
t11 | California | 1-4 | 7-11 |
WBB | Team | P-12 Record | Overall Record |
1 | Oregon | 5-0 | 16-2 |
t2 | Arizona State | 4-1 | 13-4 |
t2 | Stanford | 4-1 | 10-7 |
t4 | California | 3-2 | 12-4 |
t4 | UCLA | 3-2 | 12-4 |
t4 | Oregon State | 3-2 | 12-4 |
t4 | Utah | 3-2 | 12-4 |
t8 | USC | 2-3 | 12-4 |
t8 | Colorado | 2-3 | 11-5 |
10 | Washington State | 1-4 | 8-9 |
t11 | Washington | 0-5 | 6-10 |
t11 | Arizona | 0-5 | 4-12 |
Last edited: