jgisland
Club Member
I have been working on Win Shares for the P12 but sped up the finishing upon today's announcement of Jorge Gutierrez being named the P12 POY and Def POY. So what do the stats say? Who was the most valuable to their team overall, on the offensive end, on the defensive end?
Here are the results: (FYI I massaged the data a little bit to exclude the Utah Players, they were so bad that Washburn and Martin looked good b/c the rest were so bad)
Win Shares Player of the Year: Brock Motum
Win Shares Offensive POY: Brock Motum
Win Shares Defensive POY: Andre Roberson
Here are the Win Shares for all P12 teams for the 2011/2012 season.
Here are the results: (FYI I massaged the data a little bit to exclude the Utah Players, they were so bad that Washburn and Martin looked good b/c the rest were so bad)
Win Shares Player of the Year: Brock Motum
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Brock Motum | 4.04 | 39.99 | 0.87 | 16.35 | 4.91 | 31.85 |
Trent Lockett | 2.23 | 24.57 | 0.04 | 15.49 | 2.27 | 24.34 |
Andre Roberson | 1.62 | 17.96 | 2.97 | 28.70 | 4.59 | 23.71 |
Josh Owens | 2.48 | 31.91 | 2.49 | 17.53 | 4.97 | 22.62 |
Solomon Hill | 2.57 | 24.92 | 2.15 | 19.62 | 4.72 | 22.19 |
Garrett Sim | 3.19 | 30.56 | 0.86 | 10.95 | 4.05 | 22.13 |
Terrence Ross | 1.98 | 27.05 | 2.56 | 18.49 | 4.54 | 21.45 |
E.J. Singler | 2.62 | 25.08 | 1.14 | 14.47 | 3.76 | 20.52 |
Devon Collier | 2.55 | 22.61 | 1.61 | 17.64 | 4.16 | 20.39 |
Devoe Joseph | 2.87 | 27.46 | 0.86 | 10.98 | 3.73 | 20.38 |
Jared Cunningham | 2.77 | 24.56 | 1.36 | 14.95 | 4.13 | 20.27 |
Allen Crabbe | 2.78 | 25.91 | 2.21 | 15.63 | 4.99 | 20.07 |
Kyle Fogg | 2.61 | 25.34 | 1.51 | 13.83 | 4.13 | 19.42 |
Justin Cobbs | 2.45 | 22.83 | 1.91 | 13.51 | 4.36 | 17.53 |
Travis Wear | 1.91 | 20.52 | 1.79 | 14.76 | 3.70 | 17.26 |
Dilon Farr | 0.75 | 17.87 | -0.56 | 18.21 | 0.19 | 16.97 |
Lazeric Jones | 1.96 | 21.09 | 1.66 | 13.68 | 3.62 | 16.90 |
Chasson Randle | 2.16 | 27.80 | 1.51 | 10.61 | 3.67 | 16.69 |
David Kravish | 1.46 | 13.58 | 2.68 | 18.93 | 4.13 | 16.63 |
Austin Dufault | 1.78 | 19.74 | 1.44 | 13.88 | 3.22 | 16.60 |
C.J. Wilcox | 2.03 | 27.69 | 1.48 | 10.68 | 3.51 | 16.57 |
Jesse Perry | 1.73 | 16.78 | 1.77 | 16.21 | 3.50 | 16.49 |
Tony Wroten | 0.96 | 13.07 | 2.47 | 17.86 | 3.43 | 16.20 |
Win Shares Offensive POY: Brock Motum
Player | Off Win Share | Off Win Share % |
Brock Motum | 4.04 | 39.99 |
Josh Owens | 2.48 | 31.91 |
Garrett Sim | 3.19 | 30.56 |
Cedric Martin | 1.22 | 29.06 |
Chasson Randle | 2.16 | 27.80 |
C.J. Wilcox | 2.03 | 27.69 |
Devoe Joseph | 2.87 | 27.46 |
Terrence Ross | 1.98 | 27.05 |
Allen Crabbe | 2.78 | 25.91 |
Kyle Fogg | 2.61 | 25.34 |
E.J. Singler | 2.62 | 25.08 |
Solomon Hill | 2.57 | 24.92 |
Trent Lockett | 2.23 | 24.57 |
Jared Cunningham | 2.77 | 24.56 |
Justin Cobbs | 2.45 | 22.83 |
Devon Collier | 2.55 | 22.61 |
Aaron Bright | 1.70 | 21.85 |
Lazeric Jones | 1.96 | 21.09 |
Travis Wear | 1.91 | 20.52 |
Austin Dufault | 1.78 | 19.74 |
Spencer DinWiddie | 1.78 | 19.72 |
Brendon Lavender | 1.93 | 18.70 |
David Wear | 1.69 | 18.22 |
Andre Roberson | 1.62 | 17.96 |
Win Shares Defensive POY: Andre Roberson
Player | Def Win Share | Def Win Share % |
Andre Roberson | 2.97 | 28.70 |
Jason Washburn | -0.73 | 23.94 |
Eric Moreland | 1.909129329 | 20.98585095 |
Solomon Hill | 2.15 | 19.62 |
David Kravish | 2.676478958 | 18.93293986 |
Marcus Capers | 0.984086076 | 18.53799694 |
Terrence Ross | 2.56 | 18.49 |
Dilon Farr | -0.555897979 | 18.21049472 |
Tony Wroten | 2.469696425 | 17.8638696 |
Josh Huestis | 2.525305849 | 17.77104933 |
Devon Collier | 1.61 | 17.64 |
Josh Owens | 2.49 | 17.53 |
Tony Woods | 1.32051887 | 16.78885466 |
Brock Motum | 0.87 | 16.35 |
Aziz NDiaye | 2.24818077 | 16.26159706 |
Jesse Perry | 1.77266804 | 16.21176444 |
Jorge Gutierrez | 2.268922709 | 16.04995887 |
Carrick Felix | 0.037397384 | 15.65541379 |
Allen Crabbe | 2.21 | 15.63 |
Tyler Lamb | 1.879562293 | 15.48999258 |
Trent Lockett | 0.04 | 15.49 |
Jared Cunningham | 1.36 | 14.95 |
Travis Wear | 1.79 | 14.76 |
Jordan Bachynski | 0.035092489 | 14.69053099 |
Here are the Win Shares for all P12 teams for the 2011/2012 season.
Arizona | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Kyle Fogg | 2.61 | 25.34 | 1.51 | 13.83 | 4.13 | 19.42 |
Solomon Hill | 2.57 | 24.92 | 2.15 | 19.62 | 4.72 | 22.19 |
Jesse Perry | 1.73 | 16.78 | 1.77 | 16.21 | 3.50 | 16.49 |
Nick Johnson | 0.12 | 1.14 | 1.36 | 12.43 | 1.48 | 6.95 |
Josiah Turner | 0.42 | 4.12 | 1.26 | 11.55 | 1.69 | 7.94 |
Brendon Lavender | 1.93 | 18.70 | 0.33 | 3.06 | 2.26 | 10.65 |
Jordin Mayes | 0.29 | 2.79 | 0.63 | 5.72 | 0.91 | 4.30 |
Kevin Parrom | 0.30 | 2.94 | 0.47 | 4.32 | 0.78 | 3.65 |
Angelo Chol | 0.54 | 5.26 | 1.11 | 10.14 | 1.65 | 7.77 |
Kyryl Natyazhko | -0.14 | -1.38 | 0.24 | 2.17 | 0.09 | 0.45 |
Max Wiepking | 0.07 | 0.63 | 0.01 | 0.12 | 0.08 | 0.37 |
Totals | 10.31 | 100.00 | 10.93 | 100.00 | 21.25 | 100.00 |
ASU | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Trent Lockett | 2.23 | 24.57 | 0.04 | 15.49 | 2.27 | 24.34 |
Carrick Felix | 1.38 | 15.19 | 0.04 | 15.66 | 1.42 | 15.20 |
Kyle Cain | 0.37 | 4.13 | 0.03 | 10.71 | 0.40 | 4.30 |
Jonathan Gilling | 1.19 | 13.15 | 0.01 | 6.22 | 1.21 | 12.97 |
Chris Colvin | 0.16 | 1.79 | 0.02 | 9.79 | 0.19 | 1.99 |
Keala King | 1.31 | 14.43 | 0.02 | 7.32 | 1.33 | 14.25 |
Jordan Bachynski | 1.01 | 11.10 | 0.04 | 14.69 | 1.04 | 11.20 |
Ruslan Pateev | 0.77 | 8.47 | 0.03 | 11.72 | 0.80 | 8.55 |
Chanse Creekmur | 0.57 | 6.32 | 0.02 | 7.95 | 0.59 | 6.36 |
David Whitmore | 0.04 | 0.45 | 0.00 | 0.34 | 0.04 | 0.45 |
Pierre Newton | 0.04 | 0.41 | 0.00 | 0.12 | 0.04 | 0.40 |
Team Totals | 9.08 | 100.00 | 0.24 | 100.00 | 9.31 | 100.00 |
CAL | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Allen Crabbe | 2.78 | 25.91 | 2.21 | 15.63 | 4.99 | 20.07 |
Justin Cobbs | 2.45 | 22.83 | 1.91 | 13.51 | 4.36 | 17.53 |
Jorge Gutierrez | 1.38 | 12.84 | 2.27 | 16.05 | 3.65 | 14.67 |
Harper Kamp | 1.29 | 12.01 | 1.87 | 13.23 | 3.16 | 12.70 |
David Kravish | 1.46 | 13.58 | 2.68 | 18.93 | 4.13 | 16.63 |
Robert Thurman | 0.82 | 7.69 | 0.41 | 2.87 | 1.23 | 4.95 |
Brandon Smith | -0.09 | -0.85 | 0.85 | 5.98 | 0.75 | 3.03 |
Richard Solomon | 0.21 | 1.94 | 1.27 | 8.97 | 1.48 | 5.94 |
Bak Bak | 0.32 | 2.97 | 0.40 | 2.83 | 0.72 | 2.89 |
Emerson Murray | 0.05 | 0.44 | 0.23 | 1.62 | 0.28 | 1.11 |
Jeff Powers | 0.07 | 0.64 | 0.05 | 0.36 | 0.12 | 0.48 |
CU | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Carlon Brown | 1.47 | 16.27 | 1.25 | 12.06 | 2.72 | 14.02 |
Andre Roberson | 1.62 | 17.96 | 2.97 | 28.70 | 4.59 | 23.71 |
Austin Dufault | 1.78 | 19.74 | 1.44 | 13.88 | 3.22 | 16.60 |
Spencer DinWiddie | 1.78 | 19.72 | 1.14 | 11.00 | 2.92 | 15.05 |
Askia Booker | 1.03 | 11.48 | 0.87 | 8.38 | 1.90 | 9.82 |
Nate Tomlinson | 0.96 | 10.69 | 0.99 | 9.56 | 1.95 | 10.09 |
Shane Harris-Tunks | 0.26 | 2.84 | 0.65 | 6.23 | 0.90 | 4.65 |
Sabatino Chen | 0.31 | 3.50 | 0.45 | 4.32 | 0.76 | 3.94 |
Jeremy Adams | -0.16 | -1.76 | 0.33 | 3.22 | 0.17 | 0.90 |
Shannon Sharpe | -0.12 | -1.31 | 0.18 | 1.74 | 0.06 | 0.32 |
Damiene Cain | 0.08 | 0.88 | 0.09 | 0.91 | 0.17 | 0.90 |
Team Totals | 9.01 | 0.00 | 10.36 | 0.00 | 19.37 | 0 |
Oregon | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Devoe Joseph | 2.87 | 27.46 | 0.86 | 10.98 | 3.73 | 20.38 |
E.J. Singler | 2.62 | 25.08 | 1.14 | 14.47 | 3.76 | 20.52 |
Garrett Sim | 3.19 | 30.56 | 0.86 | 10.95 | 4.05 | 22.13 |
Olu Ashalou | 0.14 | 1.38 | 0.96 | 12.16 | 1.10 | 6.01 |
Carlos Emory | 0.95 | 9.09 | 0.75 | 9.57 | 1.70 | 9.30 |
Tony Woods | 0.54 | 5.21 | 1.32 | 16.79 | 1.86 | 10.19 |
Jeremy Jacob | -0.04 | -0.35 | 0.46 | 5.80 | 0.42 | 2.29 |
Johnathan Loyd | 0.12 | 1.13 | 0.62 | 7.90 | 0.74 | 4.04 |
Tyrone Nared | 0.35 | 3.39 | 0.73 | 9.25 | 1.08 | 5.91 |
Brett Kingma | -0.21 | -2.02 | 0.14 | 1.81 | -0.07 | -0.38 |
Jabari Brown | -0.10 | -0.94 | 0.03 | 0.33 | -0.07 | -0.39 |
Team Totals | 10.44 | 100.00 | 7.87 | 0.00 | 18.30 | 0.00 |
Oregon St. | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Jared Cunningham | 2.77 | 24.56 | 1.36 | 14.95 | 4.13 | 20.27 |
Devon Collier | 2.55 | 22.61 | 1.61 | 17.64 | 4.16 | 20.39 |
Ahmad Starks | 1.11 | 9.79 | 0.82 | 9.03 | 1.93 | 9.45 |
Roberto Nelson | 1.18 | 10.49 | 0.80 | 8.78 | 1.98 | 9.72 |
Angus Brandt | 1.87 | 16.58 | 0.78 | 8.55 | 2.65 | 12.99 |
Joe Burton | 1.28 | 11.33 | 1.28 | 14.07 | 2.56 | 12.55 |
Eric Moreland | 0.32 | 2.85 | 1.91 | 20.99 | 2.23 | 10.94 |
Challe Barton | -0.13 | -1.18 | 0.19 | 2.10 | 0.06 | 0.28 |
Kevin McShane | 0.22 | 1.98 | 0.26 | 2.85 | 0.48 | 2.37 |
Rhys Murphy | 0.10 | 0.91 | 0.08 | 0.83 | 0.18 | 0.87 |
C.J. Mitchell | 0.01 | 0.10 | 0.02 | 0.21 | 0.03 | 0.15 |
Team Totals | 11.29 | 0.00 | 9.10 | 0.00 | 20.39 | 0.00 |
Stanford | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Chasson Randle | 2.16 | 27.80 | 1.51 | 10.61 | 3.67 | 16.69 |
Josh Owens | 2.48 | 31.91 | 2.49 | 17.53 | 4.97 | 22.62 |
Aaron Bright | 1.70 | 21.85 | 1.11 | 7.78 | 2.81 | 12.76 |
Anthony Brown | -0.34 | -4.33 | 1.31 | 9.22 | 0.97 | 4.43 |
Josh Huestis | 0.28 | 3.56 | 2.53 | 17.77 | 2.80 | 12.74 |
Dwight Powell | 0.10 | 1.29 | 1.82 | 12.78 | 1.92 | 8.72 |
John Gage | 0.78 | 10.02 | 0.64 | 4.49 | 1.42 | 6.44 |
Jarrett Mann | -0.16 | -2.01 | 1.04 | 7.34 | 0.89 | 4.03 |
Andrew Zimmerman | 0.29 | 3.71 | 0.84 | 5.93 | 1.13 | 5.14 |
Jack Trotter | 0.35 | 4.48 | 0.53 | 3.76 | 0.88 | 4.01 |
Stefan Nastic | 0.13 | 1.71 | 0.40 | 2.79 | 0.53 | 2.41 |
UCLA | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Lazeric Jones | 1.96 | 21.09 | 1.66 | 13.68 | 3.62 | 16.90 |
Travis Wear | 1.91 | 20.52 | 1.79 | 14.76 | 3.70 | 17.26 |
David Wear | 1.69 | 18.22 | 1.36 | 11.24 | 3.06 | 14.27 |
Joshua Smith | 1.65 | 17.76 | 1.47 | 12.09 | 3.12 | 14.55 |
Tyler Lamb | 0.97 | 10.45 | 1.88 | 15.49 | 2.85 | 13.30 |
Jerime Andersen | 1.07 | 11.47 | 1.61 | 13.27 | 2.68 | 12.49 |
Norman Powell | 0.29 | 3.13 | 0.77 | 6.32 | 1.06 | 4.94 |
Reeves Nelson | -0.04 | -0.44 | 0.28 | 2.32 | 0.24 | 1.12 |
Brendan Lane | 0.07 | 0.77 | 0.19 | 1.58 | 0.26 | 1.23 |
Kenny Jones | -0.14 | -1.51 | 0.09 | 0.73 | -0.05 | -0.24 |
Anthony Stover | -0.14 | -1.46 | 1.03 | 8.52 | 0.90 | 4.19 |
Team Totals | 9.30 | 0.00 | 12.13 | 0.00 | 21.44 | 0.00 |
UW | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Tony Wroten | 0.96 | 13.07 | 2.47 | 17.86 | 3.43 | 16.20 |
Terrence Ross | 1.98 | 27.05 | 2.56 | 18.49 | 4.54 | 21.45 |
C.J. Wilcox | 2.03 | 27.69 | 1.48 | 10.68 | 3.51 | 16.57 |
Abdul Gaddy | 0.86 | 11.68 | 1.33 | 9.62 | 2.19 | 10.34 |
Aziz NDiaye | 0.48 | 6.54 | 2.25 | 16.26 | 2.73 | 12.89 |
Darnell Gant | 0.80 | 10.90 | 1.24 | 8.94 | 2.03 | 9.62 |
Desmond Simmons | 0.07 | 1.02 | 1.42 | 10.29 | 1.50 | 7.08 |
Shawn Kemp | 0.22 | 2.95 | 0.53 | 3.82 | 0.74 | 3.52 |
Martin Breunig | 0.16 | 2.24 | 0.28 | 2.00 | 0.44 | 2.08 |
Austin Seferian-Jenkins | -0.10 | -1.39 | 0.21 | 1.49 | 0.10 | 0.49 |
Hikeem Stewart | -0.13 | -1.75 | 0.08 | 0.54 | -0.05 | -0.25 |
Team Totals | 7.32 | 100.00 | 13.83 | 100.00 | 21.15 | 100.00 |
WSU | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Brock Motum | 4.04 | 39.99 | 0.87 | 16.35 | 4.91 | 31.85 |
Reggie Moore | 0.37 | 3.70 | 0.76 | 14.36 | 1.14 | 7.37 |
DaVonte Lacy | 1.23 | 12.14 | 0.52 | 9.75 | 1.74 | 11.32 |
Faisal Aden | 0.44 | 4.31 | 0.39 | 7.28 | 0.82 | 5.33 |
Marcus Capers | 1.23 | 12.14 | 0.98 | 18.54 | 2.21 | 14.34 |
D.J. Shelton | 1.14 | 11.24 | 0.51 | 9.52 | 1.64 | 10.65 |
Abe Lodwick | 0.64 | 6.33 | 0.32 | 6.10 | 0.96 | 6.25 |
Charlie Enquist | 0.90 | 8.91 | 0.51 | 9.59 | 1.41 | 9.15 |
Mychal Ladd | -0.06 | -0.64 | 0.23 | 4.31 | 0.16 | 1.06 |
Dexter Kernich-Drew | 0.14 | 1.43 | 0.14 | 2.71 | 0.29 | 1.87 |
Patrick Simon | 0.05 | 0.45 | 0.08 | 1.50 | 0.12 | 0.81 |
Team Totals | 10.11 | 100.00 | 5.31 | 100.00 | 15.42 | 100.00 |
Utah | ||||||
Player | Off Win Share | Off Win Share % | Def Win Share | Def Win Share % | Total Win Share | Total Win Share % |
Jason Washburn | 2.30 | 54.98 | -0.73 | 23.94 | 1.57 | 138.30 |
Chris Hines | -0.03 | -0.72 | -0.20 | 6.58 | -0.23 | -20.30 |
Josh Watkins | 0.18 | 4.27 | -0.28 | 9.14 | -0.10 | -8.82 |
Cedric Martin | 1.22 | 29.06 | -0.39 | 12.64 | 0.83 | 73.13 |
Dilon Farr | 0.75 | 17.87 | -0.56 | 18.21 | 0.19 | 16.97 |
Kareem Storey | 0.15 | 3.48 | -0.31 | 10.03 | -0.16 | -14.11 |
Javon Dawson | 0.36 | 8.62 | -0.18 | 5.95 | 0.18 | 15.78 |
Anthony Odunsi | -0.06 | -1.32 | -0.14 | 4.54 | -0.19 | -17.04 |
Blake Wilkinson | -0.24 | -5.64 | -0.16 | 5.17 | -0.39 | -34.67 |
Kyle Perkins | 0.09 | 2.08 | -0.04 | 1.24 | 0.05 | 4.32 |
George Matthews | -0.53 | -12.68 | -0.08 | 2.56 | -0.61 | -53.58 |
Team Totals | 4.19 | 100.00 | -3.05 | 100.00 | 1.14 | 100.00 |
Last edited: