OFFENSE (Multiple) | |||||
Position | 1st String | 2nd String | 3rd String | 4th String | 5th String |
Wide Receiver (X) | 4 Bryce Bobo, 6-2, 190, Fr-RS | 1 Elijah Dunston, 6-0, 180, Fr-RS | 82 Robert Orban, 6-6, 195, Fr-RS | (87 Tyler McCulloch, 6-5, 215 Sr -inj) | |
Wide Receiver (Z) | 22 Nelson Spruce, 6-1, 195, Jr | 12 Keenan Canty, 5-9, 165, Sr | 25 Lee Walker, 6-0, 180, Fr | 84 Colin Johnson, 6-0, 175, So | |
Wide Receiver (H) | 3 D.D. Goodson, 5-6, 170, Sr | 2 Devin Ross, 5-9, 170, So | 83 Wesley Christensen, 5-10, 185, Sr, AND 80 Cheldon West, 6-0, 175, Jr | (27 Joseph Hall, 5-9, 165, Fr - inj) | |
Left Tackle | 72 Marc Mustoe, 6-7, 295, Jr | 54 Kaiwi Crabb, 6-3, 305, Sr | 71 Sam Kronshage, 6-5, 285, Fr-RS | 50 Connor Darby, 6-4, 315, Fr-RS | (76 Jeromy Irwin, 6-5, 285, So - inj) |
Left Guard | 54 Kaiwi Crabb, 6-3, 305, Sr | 79 Jonathan Huckins, 6-3, 305, Fr-RS | 68 Gerrad Kough, 6-4, 300, Fr-RS | 70 James Carr, 6-3, 300, Jr | |
Center | 74 Alex Kelley, 6-2, 315, So | 79 Jonathan Huckins, 6-3, 305, Fr-RS | 73 Vincent Arvia, 5-11, 295, So | ||
Right Guard | 52 Daniel Munyer, 6-2, 295, Sr | 64 Brad Cotner, 6-3, 270, Jr | 66 Colin Sutton, 6-4, 290, Fr-RS | ||
Right Tackle | 77 Stephane Nembot, 6-7, 305, Jr | 71 Sam Kronshage, 6-5, 285, Fr-RS | 78 John Lisella, 6-4, 265, Fr | 61 Ed Caldwell, 6-5, 305, So | |
Tight End | 81 Sean Irwin, 6-3, 235, So | 88 Kyle Slavin, 6-4, 250, Sr | 85 Connor Center, 6-7, 245, Fr-RS | 38 Chris Hill, 6-2, 220, Fr-RS | 99 Brian Boatman, 6-3, 220, Fr |
Quarterback | 13 Sefo Liufau, 6-4, 225, So | 7 Jordan Gehrke, 6-1, 190, So | 5 Trent Sessions, 6-1, 190, So | ||
Tailback | 46 Christian Powell, 6-0, 230, Jr (also FB) | 26 Tony Jones, 5-7, 190, Sr, AND 23 Phillip Lindsay, 5-8, 175, Fr-RS, AND 19 Michael Adkins, 5-10, 195, So | 34 Terrence Crowder, 5-10, 225, So | 10 Malcolm Creer, 5-10, 210, Sr | 18 Donta Abron, 5-9, 185, Jr |
Fullback | 33 Jordan Murphy, 6-0, 235, Jr | 48 Clayton Jones, 6-0, 225, Jr | 40 Jesse Hiss, 6-1, 225, So | 89 John Finch, 5-11, 220, So | (28 George Frazier, 6-1, 170, So - inj) |
DEFENSE (4-3) | |||||
Left Defensive End | 94 Tyler Henington, 6-2, 265, Jr | 90 De'Jon Wilson, 6-2, 245, So | (93 Samson Kafovalu, 6-5, 255, Jr - academics) | 58 Andre Nichols, 6-4, 235, Sr | 99 Aaron Howard, 6-1, 225, So |
Defensive Tackle | 55 Josh Tupou, 6-3, 320, Jr | 36 Clay Norgard, 6-0, 240, So | 89 Patrick Ewing, 6-2, 245, So | ||
Defensive Tackle | 56 Juda Parker, 6-2, 270, Sr | (57 Justin Solis, 6-1, 310, Jr - academics) | 52 Ian Kluckman, 6-3, 255, So | 97 Bryan Wyman, 6-1, 245, Fr-RS | |
Right Defensive End | 95 Derek McCartney, 6-3, 240, Fr-RS | 7 Markeis Reed, 6-4, 235, Fr-RS | 49 Garrett Gregory, 6-1, 230, Fr-RS | (98 Jimmie Gilbert, 6-4, 220, So - inj) | |
Mike (Inside) Linebacker | 44 Addison Gillam, 6-3, 225, So | 43 Brady Daigh, 6-2, 250, Sr | 32 John Genova, 5-11, 205, So | ||
Will (Inside) Linebacker | 31 Kenneth Olugbode, 6-0, 210, So | 30 Ryan Severson, 5-10, 200, So | 42 K.T. Tu'umalo, 6-2, 215, Sr, AND 92 Thor Eaton, 6-3, 210, Jr | ||
Sam (Outside) Linebacker | 37 Woodson Greer, 6-3, 215, Sr | 3 Deayshawn Rippy, 6-2, 215, So | 42 K.T. Tu'umalo, 6-2, 215, Sr, AND 92 Thor Eaton, 6-3, 210, Jr | ||
Left Cornerback (Field) | 20 Greg Henderson, 5-11, 185, Sr | 4 Chidobe Awuzie, 6-0, 190, So | 29 Gavin Andrews, 6-0, 170, So | (5 Yuri Wright, 6-1, 170, So - inj) | |
Free Safety | 21 Jered Bell, 6-1, 200, Sr | 25 Ryan Moeller, 6-0, 205, Fr-RS | 33 Richard Yates, 6-2, 190, Jr | ||
Strong (Boundary) Safety | 9 Tedric Thompson, 6-0, 200, So | 17 Marques Mosley, 6-0, 185, Jr | 27 Austin Woodard, 6-0, 190, Fr-RS | (41 Terrel Smith, 5-9, 190, Sr - inj) | |
Right Cornerback | 2 Kenneth Crawley, 6-1, 170, Jr, AND 23 Ahkello Witherspoon, 6-3, 185, So | 26 John Walker, 5-9, 175, So | 35 Brandan Brisco, 5-9, 170, Jr | ||
Nickel Back | 4 Chidobe Awuzie, 6-0, 190, So | 17 Marques Mosley, 6-0, 185, Jr | 26 John Walker, 5-9, 175, So | ||
SPECIALISTS | |||||
Punter | 8 Darragh O'Neill, 6-2, 190, Sr | 28 Will Oliver, 5-11, 190, Sr | |||
Placekicker / Kickoff | 28 Will Oliver, 5-11, 190, Sr (KO #1) | 15 Chris Graham, 6-3, 225, Fr-RS, AND 14 Diego Gonzalez, 5-11, 205, So | |||
Punt Return | 22 Nelson Spruce, 6-1, 195, Jr | Remainder TBA in the fall | |||
Kickoff Return | TBA in the fall | ||||
Holder | 8 Darragh O'Neill, 6-2, 190, Sr | 83 Wesley Christensen, 5-10, 185, Sr | |||
Snapper (Short & Long) | 69 Wyatt Tucker Smith, 6-2, 230, Jr | 38 Chris Hill, 6-2, 220, Fr-RS | |||
INJURED | 59 Timothy Coleman, DL, 6-2, 250, Fr-RS | 39 Josh Moten, DB, 6-0, 195, Sr (out for August camp) | 51 John Paul Tuso, 6-3, 265, So (out for August camp) | ||
SUSPENDED | 16 Jeffrey Hall, CB, 5-11, 180, Jr |
http://www.cubuffs.com/pdf9/2679638.pdf?DB_OEM_ID=600
Thoughts on what positions look good/bad, surprises on who beat out whom, fall camp battles, etc.?