About that CSU game...
http://www.sbnation.com/college-foo...t=chorus&utm_medium=social&utm_source=twitter
Rank - Team - Conference - Recruiting Impact - Returning production - weighted 5 year - Projected S&P
[TBODY]
[/TBODY]
The weighted 5 year hates us, understandably. Shocked the recruiting impact is so low. Need to look into that. going to be a lot of close games this year...
http://www.sbnation.com/college-foo...t=chorus&utm_medium=social&utm_source=twitter
Rank - Team - Conference - Recruiting Impact - Returning production - weighted 5 year - Projected S&P
1 | Alabama | SEC | 1 | 1 | 1 | 34 |
2 | Ohio State | Big Ten | 2 | 3 | 3 | 26 |
3 | Florida State | ACC | 3 | 2 | 7 | 25.7 |
4 | LSU | SEC | 5 | 8 | 2 | 23.3 |
5 | Oklahoma | Big 12 | 11 | 6 | 5 | 22.8 |
6 | Clemson | ACC | 13 | 5 | 13 | 22.3 |
7 | USC | Pac-12 | 7 | 10 | 14 | 22 |
8 | Penn State | Big Ten | 18 | 4 | 29 | 21.4 |
9 | Auburn | SEC | 9 | 12 | 23 | 20 |
10 | Michigan | Big Ten | 4 | 13 | 17 | 19.8 |
11 | Wisconsin | Big Ten | 36 | 11 | 15 | 18.6 |
12 | Stanford | Pac-12 | 16 | 14 | 6 | 18.6 |
13 | Washington | Pac-12 | 28 | 9 | 39 | 18.1 |
14 | Louisville | ACC | 34 | 7 | 36 | 18 |
15 | Florida | SEC | 8 | 15 | 18 | 17.8 |
16 | Texas | Big 12 | 19 | 16 | 34 | 14.8 |
17 | Notre Dame | Indies | 10 | 29 | 9 | 14.7 |
18 | Miami | ACC | 17 | 20 | 37 | 13.5 |
19 | Texas A&M | SEC | 12 | 34 | 11 | 13.4 |
20 | Georgia | SEC | 6 | 41 | 8 | 13.4 |
21 | TCU | Big 12 | 27 | 21 | 25 | 12.9 |
22 | Oklahoma State | Big 12 | 40 | 18 | 16 | 12.7 |
23 | Oregon | Pac-12 | 23 | 43 | 4 | 11.7 |
24 | Tennessee | SEC | 14 | 37 | 26 | 11.2 |
25 | Virginia Tech | ACC | 37 | 25 | 33 | 11 |
26 | Ole Miss | SEC | 20 | 42 | 20 | 10.8 |
27 | NC State | ACC | 46 | 17 | 63 | 9.5 |
28 | Baylor | Big 12 | 24 | 56 | 10 | 9.1 |
29 | Boise State | MWC | 64 | 28 | 19 | 8.8 |
30 | Mississippi State | SEC | 31 | 48 | 24 | 8.6 |
31 | Georgia Tech | ACC | 54 | 27 | 38 | 8.6 |
32 | Arkansas | SEC | 26 | 51 | 21 | 8.6 |
33 | Pittsburgh | ACC | 33 | 45 | 43 | 7.8 |
34 | UCLA | Pac-12 | 15 | 70 | 22 | 7.5 |
35 | Kansas State | Big 12 | 68 | 26 | 31 | 7.5 |
36 | South Carolina | SEC | 21 | 64 | 28 | 6.8 |
37 | Northwestern | Big Ten | 48 | 31 | 61 | 6.6 |
38 | North Carolina | ACC | 29 | 58 | 42 | 6.5 |
39 | Indiana | Big Ten | 61 | 23 | 75 | 6.5 |
40 | Washington State | Pac-12 | 51 | 30 | 81 | 6.2 |
41 | Kentucky | SEC | 30 | 44 | 86 | 5.9 |
42 | Nebraska | Big Ten | 22 | 72 | 32 | 5.6 |
43 | Colorado State | MWC | 69 | 19 | 97 | 5.2 |
44 | Michigan State | Big Ten | 25 | 79 | 12 | 5.1 |
45 | Utah | Pac-12 | 35 | 61 | 44 | 5 |
46 | BYU | Indies | 55 | 52 | 35 | 4.8 |
47 | Minnesota | Big Ten | 52 | 47 | 55 | 4.4 |
48 | Iowa | Big Ten | 41 | 60 | 48 | 4.4 |
49 | Houston | AAC | 56 | 46 | 50 | 4.3 |
50 | Colorado | Pac-12 | 47 | 35 | 102 | 4.2 |
51 | Western Kentucky | CUSA | 91 | 24 | 64 | 4.1 |
52 | San Diego State | MWC | 74 | 32 | 62 | 4 |
53 | Missouri | SEC | 50 | 62 | 27 | 3.9 |
54 | Oregon State | Pac-12 | 43 | 59 | 57 | 3.6 |
55 | California | Pac-12 | 53 | 54 | 51 | 3.5 |
56 | South Florida | AAC | 70 | 33 | 79 | 3.4 |
57 | Iowa State | Big 12 | 49 | 50 | 71 | 3.4 |
58 | Arizona State | Pac-12 | 38 | 75 | 30 | 3.3 |
59 | Toledo | MAC | 81 | 40 | 40 | 3.3 |
60 | Syracuse | ACC | 62 | 49 | 60 | 3 |
61 | Memphis | AAC | 65 | 36 | 89 | 3 |
62 | Appalachian State | Sun Belt | 112 | 22 | 80 | 2.7 |
63 | Vanderbilt | SEC | 59 | 53 | 67 | 2.4 |
64 | Wake Forest | ACC | 66 | 39 | 94 | 2.4 |
65 | Duke | ACC | 39 | 69 | 66 | 2.4 |
66 | Texas Tech | Big 12 | 45 | 67 | 52 | 2.2 |
67 | Temple | AAC | 79 | 38 | 74 | 1.7 |
68 | Arizona | Pac-12 | 42 | 76 | 45 | 1.7 |
The weighted 5 year hates us, understandably. Shocked the recruiting impact is so low. Need to look into that. going to be a lot of close games this year...