class01
Well-Known Member
From ESPN... Sefo didn't do too shabby for a true frosh. I didn't check out the whole list, but some notable QB's he outranked include fellow true freshman with more hype in Hackenberg and Goff. Also Brett Smith, Casey Pachall, Austin Carta-Samuels and "Heisman candidate" Garret Grayson.
127 Results
2 of 3
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | RAW QBR | ADJ QBR |
51 | Cody Fajardo, NEV | 57.6 | 19.1 | -14.7 | 0.9 | 62.5 | 537 | 71.5 | 64.2 |
52 | Connor Cook, MSU | 51.6 | -0.2 | -12.5 | 4.5 | 43.3 | 478 | 62.1 | 64.1 |
53 | Chase Rettig, BC | 32.9 | 2.4 | -13.2 | -0.7 | 21.5 | 350 | 55.9 | 63.4 |
54 | Grant Hedrick, BSU | 30.2 | 9.0 | -9.0 | -0.1 | 30.1 | 327 | 69.8 | 63.2 |
55 | Jalen Whitlow, UK | 7.5 | 11.4 | -9.8 | -0.7 | 8.4 | 293 | 47.8 | 62.3 |
56 | Philip Nelson, MINN | 20.5 | 8.8 | -10.5 | 1.0 | 19.9 | 300 | 57.0 | 62.0 |
57 | Connor Halliday, WSU | 55.2 | -1.5 | -21.2 | 2.6 | 35.2 | 808 | 51.3 | 61.9 |
58 | Garrett Gilbert, SMU | 59.9 | 13.3 | -19.1 | 1.0 | 55.4 | 625 | 65.7 | 61.6 |
59 | Terrel Hunt, SYR | 12.6 | 22.6 | -6.8 | -2.0 | 26.5 | 415 | 57.4 | 61.5 |
60 | Tom Savage, PITT | 50.9 | 3.0 | -27.1 | 2.3 | 29.4 | 510 | 55.3 | 61.4 |
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | RAW QBR | ADJ QBR |
61 | Corey Robinson, TROY | 64.6 | -0.0 | -15.1 | 0.3 | 49.8 | 495 | 66.8 | 61.3 |
62 | Clint Trickett, WVU | 10.4 | -2.8 | -11.7 | 7.4 | 3.2 | 297 | 40.8 | 60.9 |
63 | Terrance Broadway, ULL | 40.3 | 11.9 | -13.6 | 1.8 | 40.6 | 432 | 65.8 | 59.9 |
64 | Nathan Scheelhaase, ILL | 45.8 | 11.6 | -19.4 | -1.1 | 37.0 | 585 | 57.6 | 59.5 |
65 | Sefo Liufau, COLO | 17.9 | -4.7 | -7.2 | 2.5 | 8.5 | 315 | 47.7 | 59.1 |
66 | Brett Smith, WYO | 49.1 | 22.2 | -12.4 | 2.2 | 61.2 | 628 | 70.3 | 58.9 |
67 | Baker Mayfield, TTU | 31.9 | -2.4 | -13.1 | 1.5 | 17.9 | 458 | 50.5 | 58.6 |
68 | Brandon Allen, ARK | 11.2 | 3.2 | -5.2 | 1.3 | 10.3 | 323 | 48.2 | 58.5 |
69 | Jake Rudock, IOWA | 29.6 | 6.3 | -10.2 | -1.2 | 24.5 | 441 | 53.3 | 58.4 |
70 | Trevor Siemian, NW | 32.2 | 1.7 | -11.8 | -0.4 | 21.8 | 352 | 55.7 | 55.7 |
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | RAW QBR | ADJ QBR |
71 | Caleb Herring, UNLV | 61.0 | 9.7 | -15.7 | 3.2 | 58.2 | 555 | 69.2 | 55.7 |
72 | Joel Stave, WIS | 32.6 | -5.0 | -10.0 | 0.4 | 17.8 | 409 | 51.7 | 55.6 |
73 | Jared Goff, CAL | 36.1 | 0.1 | -19.8 | 3.8 | 20.2 | 635 | 48.0 | 55.5 |
74 | Adam Kennedy, ARST | 44.3 | 12.6 | -17.3 | -3.8 | 35.8 | 513 | 59.1 | 55.4 |
75 | Tyler Tettleton, OHIO | 40.8 | 2.0 | -9.4 | 3.1 | 36.5 | 452 | 63.7 | 53.5 |
76 | C.J. Brown, MD | 22.8 | 10.0 | -14.1 | 0.5 | 19.2 | 454 | 51.2 | 53.0 |
77 | Christian Hackenberg, PSU | 43.3 | -4.7 | -14.8 | 6.7 | 30.5 | 493 | 56.0 | 53.0 |
78 | Derek Thompson, UNT | 44.4 | -2.5 | -5.8 | 2.1 | 38.4 | 503 | 60.8 | 52.8 |
79 | Austyn Carta-Samuels, VAN | 26.3 | 1.9 | -10.9 | 1.7 | 19.2 | 389 | 53.2 | 52.6 |
80 | Logan Thomas, VT | 39.2 | -2.2 | -15.7 | 1.5 | 23.4 | 554 | 49.6 | 52.5 |
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | RAW QBR | ADJ QBR |
81 | Logan Kilgore, MTU | 31.8 | 1.0 | -6.7 | 3.9 | 29.9 | 426 | 59.5 | 52.2 |
82 | Sam B. Richardson, ISU | 14.3 | 8.1 | -12.6 | -1.6 | 8.2 | 336 | 44.7 | 51.2 |
83 | Casey Pachall, TCU | 5.2 | 1.6 | -5.5 | 1.8 | 3.2 | 294 | 40.6 | 51.0 |
84 | T.O. Owens, TOL | 25.7 | 1.1 | -4.3 | -0.6 | 21.8 | 412 | 54.0 | 50.9 |
85 | Sean Schroeder, HAW | 43.9 | -2.2 | -12.3 | 4.4 | 33.8 | 461 | 60.3 | 50.3 |
86 | Tyler Murphy, FLA | 10.8 | 5.4 | -13.9 | -0.9 | 1.5 | 268 | 39.5 | 50.3 |
87 | Kolton Browning, ULM | 31.0 | 0.6 | -12.5 | 1.3 | 20.6 | 472 | 51.5 | 49.1 |
88 | Brandon Doughty, WKU | 51.6 | -3.8 | -13.0 | 0.7 | 35.6 | 448 | 60.2 | 49.0 |
89 | Andrew McDonald, NMSU | 35.6 | -1.4 | -11.3 | 0.8 | 23.7 | 478 | 54.8 | 47.5 |
90 | John O'Korn, HOU | 31.3 | -3.2 | -17.1 | 5.2 | 16.3 | 562 | 46.2 | 46.7 |
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | RAW QBR | ADJ QBR |
91 | Garrett Grayson, CSU | 47.9 | 1.1 | -12.7 | 0.3 | 36.6 | 581 | 57.0 | 46.2 |
92 | Jaquez Johnson, FAU | 23.1 | 17.3 | -15.1 | 1.9 | 27.2 | 456 | 56.1 | 45.3 |
93 | Pete Thomas, NCST | 15.6 | 7.6 | -15.0 | 0.2 | 8.5 | 345 | 45.5 | 45.2 |
94 | Jonathan Perry, UAB | 8.8 | 8.9 | -7.4 | 0.4 | 10.9 | 246 | 55.5 | 44.2 |
95 | Vad Lee, GT | 12.4 | -20.8 | -8.0 | 1.9 | -14.6 | 828 | 32.6 | 43.8 |
96 | Colin Reardon, KENT | 27.1 | 2.8 | -7.6 | 0.2 | 22.6 | 440 | 53.1 | 43.5 |
97 | Jameill Showers, UTEP | 17.0 | 9.0 | -10.8 | 3.5 | 18.8 | 274 | 58.7 | 43.3 |
98 | Tyler Jones, TXST | 16.5 | 2.2 | -6.1 | 0.5 | 13.0 | 272 | 51.7 | 41.9 |
99 | Joe Licata, BUFF | 27.3 | -2.3 | -10.3 | 4.8 | 19.3 | 477 | 52.5 | 41.8 |
100 | Keenan Reynolds, NAVY | 14.1 | 39.3 | -11.4 | 2.6 | 44.7 | 902 | 52.2 | 41.3 |
127 Results
2 of 3