Winnable.
Winnable.
I do not think we will win, but it will be somewhat competitive. Our offense showed some strides against SC and our defense can only get better with time. Stanford barely beat WSU at home.
i would be insulted if i was stanford.
1980 | Paul Wiggin | 6 | 5 |
1981 | Paul Wiggin | 4 | 7 |
1982 | Paul Wiggin | 5 | 6 |
1983 | Paul Wiggin | 1 | 10 |
1984 | Jack Elway | 5 | 6 |
1985 | Jack Elway | 4 | 7 |
1986 | Jack Elway | 8 | 4 |
1987 | Jack Elway | 5 | 6 |
1988 | Jack Elway | 3 | 6 |
1989 | Dennis Green | 3 | 8 |
1990 | Dennis Green | 5 | 6 |
1991 | Dennis Green | 8 | 4 |
1992 | Bill Walsh | 10 | 3 |
1993 | Bill Walsh | 4 | 7 |
1994 | Bill Walsh | 3 | 7 |
1995 | Tyrone "Ty" Willingham | 7 | 4 |
1996 | Tyrone "Ty" Willingham | 7 | 5 |
1997 | Tyrone "Ty" Willingham | 5 | 6 |
1998 | Tyrone "Ty" Willingham | 3 | 8 |
1999 | Tyrone "Ty" Willingham | 8 | 4 |
2000 | Tyrone "Ty" Willingham | 5 | 6 |
2001 | Tyrone "Ty" Willingham | 9 | 3 |
2002 | Eugene "Buddy" Teevens | 2 | 9 |
2003 | Eugene "Buddy" Teevens | 4 | 7 |
2004 | Eugene "Buddy" Teevens | 4 | 7 |
2005 | Walt Harris | 5 | 6 |
2006 | Walt Harris | 1 | 11 |
SUBTOTAL | 134 | 168 | |
2007 | Jim Harbaugh | 4 | 8 |
2008 | Jim Harbaugh | 5 | 7 |
2009 | Jim Harbaugh | 8 | 5 |
2010 | Jim Harbaugh | 12 | 1 |
2011 | David Shaw | 11 | 2 |
Other than 2 games when Stanford put 50+ on the board (blowout of Duke and OT win against UA - both at home), Furd has scored between 17 and 24 points every week.
If the Buffs don't cover this one at home, things will be worse than I even thought. We really shouldn't lose this one by more than 2 scores. Usually, I'd say this is a good spot for the Buffs to pull an upset.
We should cover. Stanford's offense on the road is not good.
This. People underestimate just how bad we really are.Have you guys even been paying attention? Sac State scored 30 on us at home, and Stanford's offense is waaaay better than Sac State. Stanford also has a very good defense. I think they cover along the lines of 38-7...and this is barring another ****storm in the first half of the first quarter that is happening very regularly.
We are terrible... and Stanford's offense on the road is below average. 28 is a lot of points for a team that can't score.
remember how CU makes qb's look like Joe Namath?? nunez is going 95% or better and we get rolledWe should cover. Stanford's offense on the road is not good.