Here is the list of games that we've endured over the past 6 years. These games have turned CU from a respectable football program to the laughingstock of the nation:
11/25/05 - NU 30, CU 3
12/3/05 - UT 70, CU 3
9/2/06 - Montana State 19, CU 10
9/9/06 - CSU 14, CU 10
9/16/06 - ASU 21, CU 3
10/21/06 - Okla 24, CU 3
11/24/06 - NU 37, CU 14
10/13/07 - KSU 47, CU 20
11/3/07 - Mizzou 55, CU 10
11/10/07 - ISU 31, CU 28
11/25/08 - Mizzou 58, CU 0
9/6/09 - CSU 23, CU 17
9/11/09 - Toledo 54, CU 38
9/11/10 - Cal 52, CU 7
10/9/10 - Mizzou 26, CU 0
10/30/10 - Okla 43, CU 10
11/6/10 - KU 52, CU 45
9/3/11 - Hawaii 43, CU 17
9/17/11 - Ohio State 37, CU 17
10/8/11 - Stanford 48, CU 7
10/15/11 - UW 52, CU 24
10/22/11 - Oregon 45. CU 2
10/29/11 - ASU 48, CU 14
11/4/11 - USC 42, CU 17
11/19/11 - UCLA 45, CU 6
9/1/12 - CSU 22. CU 17
9/8/12 - Sacramento State 30, CU 28
That folks, is a whole lotta suck
11/25/05 - NU 30, CU 3
12/3/05 - UT 70, CU 3
9/2/06 - Montana State 19, CU 10
9/9/06 - CSU 14, CU 10
9/16/06 - ASU 21, CU 3
10/21/06 - Okla 24, CU 3
11/24/06 - NU 37, CU 14
10/13/07 - KSU 47, CU 20
11/3/07 - Mizzou 55, CU 10
11/10/07 - ISU 31, CU 28
11/25/08 - Mizzou 58, CU 0
9/6/09 - CSU 23, CU 17
9/11/09 - Toledo 54, CU 38
9/11/10 - Cal 52, CU 7
10/9/10 - Mizzou 26, CU 0
10/30/10 - Okla 43, CU 10
11/6/10 - KU 52, CU 45
9/3/11 - Hawaii 43, CU 17
9/17/11 - Ohio State 37, CU 17
10/8/11 - Stanford 48, CU 7
10/15/11 - UW 52, CU 24
10/22/11 - Oregon 45. CU 2
10/29/11 - ASU 48, CU 14
11/4/11 - USC 42, CU 17
11/19/11 - UCLA 45, CU 6
9/1/12 - CSU 22. CU 17
9/8/12 - Sacramento State 30, CU 28
That folks, is a whole lotta suck