RANK | AP | Coach | RPI |
1 | Syracuse | Syracuse | Kansas |
2 | Florida | Florida | Arizona |
3 | Wichita State | Wichita State | Syracuse |
4 | Arizona | Arizona | Florida |
5 | Duke | Louisville | Villanova |
6 | San Diego State | Duke | Wisconsin |
7 | Cincinnati | San Diego State | Wichita State |
8 | Kansas | Kansas | Creighton |
9 | Villanova | Cincinnati | Duke |
10 | Saint Louis | Saint Louis | Iowa State |
11 | Louisville | Villanova | Saint Louis |
12 | Creighton | Creighton | UCLA |
13 | Michigan State | Virginia | Michigan State |
14 | Virginia | Michigan State | Virginia |
15 | Iowa | Iowa | Ohio State |
16 | Wisconsin | Kentucky | Massachusetts |
17 | Iowa State | Texas | Cincinnati |
18 | Kentucky | Wisconsin | Kentucky |
19 | Texas | Iowa State | San Diego State |
20 | Michigan | Michigan | Michigan |
21 | Connecticut | Connecticut | Texas |
22 | Memphis | Gonzaga | VCU |
23 | UCLA | Ohio State | Gonzaga |
24 | Ohio State | Memphis | Oklahoma |
25 | Gonzaga | UCLA | Connecticut |
Based on RPI, the polls have the following notable differences:
Too Low
Kansas (SOS not valued enough)
Wisconsin
UCLA
Ohio State
Too High
SDSU (by about 10 spots)
Cincinnati (see SDSU)
Louisville (#32 RPI)
Iowa (#48 RPI)
Left Out
Oklahoma (7 votes in AP, 31 in Coaches - good for #26 so about right)
VCU (2 votes in AP, 1 in Coaches)