Already posted, but wanted it to have its own thread.
http://www.ncaa.com/rankings/football/fbs/associated-press
Last Updated - October 10, 2016
Associated Press
RANK SCHOOL POINTS RECORD PREVIOUS
1 Alabama (56) 1520 6-0 1
2 Ohio State (2) 1444 5-0 2
3 Clemson (2) 1406 6-0 3
4 Michigan (1) 1339 6-0 4
5 Washington 1286 6-0 5
6 Texas A&M 1202 6-0 8
7 Louisville 1193 4-1 7
8 Wisconsin 1020 4-1 11
9 Tennessee 962 5-1 9
10 Nebraska 958 5-0 12
11 Baylor 934 5-0 13
12 Mississippi 800 3-2 14
13 Houston 701 5-1 6
14 Florida State 628 4-2 23
15 Boise State 590 5-0 19
16 Miami (Fla.) 576 4-1 10
17 Virginia Tech 546 4-1 25
18 Florida 483 4-1 18
19 Oklahoma 476 3-2 20
20 West Virginia 424 4-0 22
21 Utah 287 5-1 24
22 Arkansas 203 4-2 16
23 Auburn 166 4-2 NR
24 Western Michigan 154 6-0 NR
25 Navy 122 4-1 NR
Dropped from rankings: Stanford 15, North Carolina 17, Colorado 21
Others receiving votes: Georgia 59, Arizona State 53, North Carolina 51, LSU 50, Oklahoma State 48, North Dakota State 36, Stanford 26, Colorado 22, South Florida 20, TCU 14, Washington State 9, NC State 9, Iowa 3, Air Force 2, San Diego State 2, Wake Forest 1
Here's the link to the Coaches Poll if anyone is curious: http://www.ncaa.com/rankings/football/fbs/usa-today-coaches-poll
http://www.ncaa.com/rankings/football/fbs/associated-press
Last Updated - October 10, 2016
Associated Press
RANK SCHOOL POINTS RECORD PREVIOUS
1 Alabama (56) 1520 6-0 1
2 Ohio State (2) 1444 5-0 2
3 Clemson (2) 1406 6-0 3
4 Michigan (1) 1339 6-0 4
5 Washington 1286 6-0 5
6 Texas A&M 1202 6-0 8
7 Louisville 1193 4-1 7
8 Wisconsin 1020 4-1 11
9 Tennessee 962 5-1 9
10 Nebraska 958 5-0 12
11 Baylor 934 5-0 13
12 Mississippi 800 3-2 14
13 Houston 701 5-1 6
14 Florida State 628 4-2 23
15 Boise State 590 5-0 19
16 Miami (Fla.) 576 4-1 10
17 Virginia Tech 546 4-1 25
18 Florida 483 4-1 18
19 Oklahoma 476 3-2 20
20 West Virginia 424 4-0 22
21 Utah 287 5-1 24
22 Arkansas 203 4-2 16
23 Auburn 166 4-2 NR
24 Western Michigan 154 6-0 NR
25 Navy 122 4-1 NR
Dropped from rankings: Stanford 15, North Carolina 17, Colorado 21
Others receiving votes: Georgia 59, Arizona State 53, North Carolina 51, LSU 50, Oklahoma State 48, North Dakota State 36, Stanford 26, Colorado 22, South Florida 20, TCU 14, Washington State 9, NC State 9, Iowa 3, Air Force 2, San Diego State 2, Wake Forest 1
Here's the link to the Coaches Poll if anyone is curious: http://www.ncaa.com/rankings/football/fbs/usa-today-coaches-poll