AP Top 25
RK TEAM RECORD PTS
1 Kansas (63) 14-1 1,621
2 Oklahoma (1) 13-1 1,551
3 Maryland 15-1 1,472
4 Michigan State (1) 16-1 1,446
5 North Carolina 15-2 1,371
6 Villanova 14-2 1,246
7 Xavier 14-1 1,200
8 Miami (FL) 13-1 1,139
9 Duke 14-2 1,100
10 SMU 15-0 1,040
11 West Virginia 14-1 867
12 Providence 14-2 862
13 Virginia 12-3 818
14 Kentucky 12-3 698
15 Texas A&M 13-2 668
16 Iowa 12-3 656
17 Iowa State 12-3 555
18 Arizona 13-3 537
19 South Carolina 15-0 527
20 Pittsburgh 14-1 334
21 Louisville 13-3 330
22 Baylor 12-3 325
23 Butler 12-4 302
24 Purdue 14-3 145
25 Gonzaga 13-3 101
RK TEAM RECORD PTS
1 Kansas (63) 14-1 1,621
2 Oklahoma (1) 13-1 1,551
3 Maryland 15-1 1,472
4 Michigan State (1) 16-1 1,446
5 North Carolina 15-2 1,371
6 Villanova 14-2 1,246
7 Xavier 14-1 1,200
8 Miami (FL) 13-1 1,139
9 Duke 14-2 1,100
10 SMU 15-0 1,040
11 West Virginia 14-1 867
12 Providence 14-2 862
13 Virginia 12-3 818
14 Kentucky 12-3 698
15 Texas A&M 13-2 668
16 Iowa 12-3 656
17 Iowa State 12-3 555
18 Arizona 13-3 537
19 South Carolina 15-0 527
20 Pittsburgh 14-1 334
21 Louisville 13-3 330
22 Baylor 12-3 325
23 Butler 12-4 302
24 Purdue 14-3 145
25 Gonzaga 13-3 101
- Others receiving votes: USC 79, Indiana 59, UCLA 21, Utah 10, Texas Tech 10, Saint Mary's 8, Wichita St 7, Valparaiso 6, Oregon 6, Hawaii 4, St Bonaventure 1, Oregon State 1, Akron 1, Dayton 1
- Dropped from rankings: Connecticut 23, Dayton 25