AP Top 25
RK TEAM RECORD PTS
1 Oklahoma (65) 15-1 1,625
2 North Carolina 16-2 1,515
3 Kansas 15-2 1,499
4 Villanova 16-2 1,403
5 Xavier 16-1 1,321
6 West Virginia 15-2 1,278
7 Maryland 16-2 1,259
8 SMU 17-0 1,179
9 Iowa 14-3 1,167
10 Texas A&M 15-2 994
11 Michigan State 16-3 950
12 Arizona 15-3 801
13 Virginia 13-4 649
13 Baylor 14-3 649
15 Miami (FL) 13-3 645
16 Providence 15-3 609
17 Louisville 14-3 608
18 Butler 13-4 439
19 Iowa State 13-4 411
20 Duke 14-4 375
21 USC 15-3 338
22 Purdue 15-3 322
23 Kentucky 13-4 276
24 South Carolina 16-1 252
25 Indiana 15-3 210
RK TEAM RECORD PTS
1 Oklahoma (65) 15-1 1,625
2 North Carolina 16-2 1,515
3 Kansas 15-2 1,499
4 Villanova 16-2 1,403
5 Xavier 16-1 1,321
6 West Virginia 15-2 1,278
7 Maryland 16-2 1,259
8 SMU 17-0 1,179
9 Iowa 14-3 1,167
10 Texas A&M 15-2 994
11 Michigan State 16-3 950
12 Arizona 15-3 801
13 Virginia 13-4 649
13 Baylor 14-3 649
15 Miami (FL) 13-3 645
16 Providence 15-3 609
17 Louisville 14-3 608
18 Butler 13-4 439
19 Iowa State 13-4 411
20 Duke 14-4 375
21 USC 15-3 338
22 Purdue 15-3 322
23 Kentucky 13-4 276
24 South Carolina 16-1 252
25 Indiana 15-3 210
- Others receiving votes: Pittsburgh 184, Clemson 53, Wichita St 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1