AP Top 25
RK TEAM RECORD PTS
1 Villanova (45) 24-3 1,604
2 Kansas (20) 23-4 1,580
3 Virginia 21-5 1,393
3 Oklahoma 21-5 1,393
5 Xavier 24-3 1,368
6 Michigan State 22-5 1,346
7 North Carolina 22-5 1,241
8 Iowa 20-6 1,144
9 Arizona 22-5 1,028
10 Maryland 23-5 976
11 Louisville 21-6 902
12 Miami (FL) 21-5 851
13 Oregon 21-6 842
14 West Virginia 20-7 772
15 Duke 20-7 674
16 Kentucky 20-7 627
17 Iowa State 19-8 616
18 Indiana 22-6 571
19 Baylor 20-7 521
20 Purdue 21-7 357
21 Texas A&M 20-7 283
22 Utah 21-7 253
23 Notre Dame 18-8 185
24 SMU 22-4 154
25 Texas 17-10 104
RK TEAM RECORD PTS
1 Villanova (45) 24-3 1,604
2 Kansas (20) 23-4 1,580
3 Virginia 21-5 1,393
3 Oklahoma 21-5 1,393
5 Xavier 24-3 1,368
6 Michigan State 22-5 1,346
7 North Carolina 22-5 1,241
8 Iowa 20-6 1,144
9 Arizona 22-5 1,028
10 Maryland 23-5 976
11 Louisville 21-6 902
12 Miami (FL) 21-5 851
13 Oregon 21-6 842
14 West Virginia 20-7 772
15 Duke 20-7 674
16 Kentucky 20-7 627
17 Iowa State 19-8 616
18 Indiana 22-6 571
19 Baylor 20-7 521
20 Purdue 21-7 357
21 Texas A&M 20-7 283
22 Utah 21-7 253
23 Notre Dame 18-8 185
24 SMU 22-4 154
25 Texas 17-10 104
- Others receiving votes: Dayton 80, Providence 48, California 34, Wichita St 33, Texas Tech 31, Wisconsin 27, Saint Joseph's 20, VCU 19, South Carolina 12, Hawaii 12, Saint Mary's 10, Valparaiso 3, Cincinnati 3, USC 2, San Diego State 2, UAB 1, Connecticut 1, Arkansas-Little Rock 1, Stephen F. Austin 1
- Dropped from rankings: Dayton 15, Providence 23