Colorado Buffaloes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
A Roberson | 32 | 4-12 | 0-3 | 2-4 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 10 |
R Hargis | 22 | 2-3 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 3 | 2 | 3 | 4 |
C Jeffery | 29 | 2-7 | 0-2 | 2-3 | 0 | 5 | 6 | 3 | 0 | 2 | 2 | 6 |
B Wilson | 26 | 2-3 | 1-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 7 |
L Kresl | 17 | 1-2 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
M Malcolm-Peck | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Reese | 18 | 5-11 | 0-1 | 1-1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 11 |
J Sborov | 18 | 1-2 | 1-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 3 |
J Swan | 14 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
K Weston | 15 | 4-7 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-52 | 3-11 | 7-10 | 8 | 39 | 16 | 5 | 4 | 13 | 13 | 56 | ||
44.2% | 27.3% | 70.0% | ||||||||||
Utah Utes | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
T Wicijowski | 39 | 6-15 | 0-0 | 4-5 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 16 |
M Plouffe | 38 | 4-14 | 1-4 | 6-7 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 15 |
I Rodrigues | 37 | 1-6 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 |
R Messer | 27 | 1-5 | 1-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
C Wilson | 22 | 1-8 | 0-6 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
P Crozon | 14 | 1-6 | 1-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
A Reynolds | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Rodriguez | 20 | 1-3 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
15-57 | 3-22 | 10-12 | 7 | 25 | 9 | 4 | 2 | 10 | 13 | 43 | ||
26.3% | 13.6% | 83.3% |
Haha. Jokes, that's funny. That means total team effort. Love it!!!!!!!
Phree Throws?can someone help me read the box score. When you look at the bench players and there is a number under the column labeled Pts, what does that mean?
I agree, but I love being able to watch the ladies play.This was a TEAM victory. No one player dominated. It was a fun game to watch--even though I don't like the Pac 12 announcers.
We didn't have to play anybody 37 or 38 minutes today. That bodes well for the rest of the season. When legs get tired, shots don't fall--not even free throws.
This team definitely needs to win two against the Arizona schools before the road trips to California. Will be tough to beat either Stanford or Cal there.
I agree, but I love being able to watch the ladies play.
I'm not nearly as familiar with CU's ladies and probably don't notice the misses from the announcers as much. Hell, over half of my knowledge on the team comes from you and Bebe.I am also glad to see them play, just wish the radio synced up with the television. I may have to give up on the television announcers and just know what is going to happen. The announcers are driving me crazy as they are not that familiar with CU.
:gobuffs:
I'm not nearly as familiar with CU's ladies and probably don't notice the misses from the announcers as much. Hell, over half of my knowledge on the team comes from you and Bebe.