COACHES POLL
[THEAD]
[/THEAD]
[TBODY] [/TBODY]*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 25 Notre Dame.
Others Receiving Votes
West Virginia 74; Colorado 70; Oregon 68; UCLA 57; Mississippi State 37; South Carolina 27; Maryland 26; Notre Dame 24; San Diego State 19; Memphis 11; North Carolina State 10; Minnesota 9; Houston 7; Navy 6; Vanderbilt 5; Iowa 4; Duke 3; Army 2; Central Florida 2; Michigan State 2; Boise State 1; Appalachian State 1; Kentucky 1.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Alabama | 2-0 | 1497 | 58 | 1 | 0 | 1/1 |
2 | Clemson | 2-0 | 1386 | 2 | 3 | 1 | 3/5 |
3 | Oklahoma | 2-0 | 1385 | 0 | 6 | 3 | 6/8 |
4 | Southern California | 2-0 | 1308 | 0 | 5 | 1 | 4/5 |
5 | Penn State | 2-0 | 1256 | 0 | 4 | -1 | 4/6 |
6 | Washington | 2-0 | 1173 | 0 | 7 | 1 | 7/7 |
7 | Michigan | 2-0 | 1082 | 0 | 8 | 1 | 8/9 |
8 | Oklahoma State | 2-0 | 1026 | 0 | 10 | 2 | 10/11 |
9 | Ohio State | 1-1 | 962 | 0 | 2 | -7 | 2/2 |
10 | Florida State | 0-1 | 926 | 0 | 9 | -1 | 3/9 |
11 | Louisiana State | 2-0 | 920 | 0 | 12 | 1 | 12/12 |
12 | Wisconsin | 2-0 | 919 | 0 | 11 | -1 | 10/11 |
13 | Georgia | 2-0 | 830 | 0 | 15 | 2 | 15/15 |
14 | Louisville | 2-0 | 658 | 0 | 16 | 2 | 16/17 |
15 | Miami | 1-0 | 551 | 0 | 17 | 2 | 17/18 |
16 | Virginia Tech | 2-0 | 509 | 0 | 18 | 2 | 18/22 |
17 | Auburn | 1-1 | 488 | 0 | 13 | -4 | 13/13 |
18 | Kansas State | 2-0 | 487 | 0 | 19 | 1 | 19/19 |
19 | Stanford | 1-1 | 372 | 0 | 14 | -5 | 14/14 |
20 | Texas Christian | 2-0 | 271 | 0 | 26 | 6 | – |
21 | South Florida | 2-0 | 249 | 0 | 20 | -1 | 20/21 |
22 | Washington State | 2-0 | 244 | 0 | 22 | 0 | 22/NR |
23 | Tennessee | 2-0 | 219 | 0 | 21 | -2 | 21/24 |
24 | Utah | 2-0 | 182 | 0 | 23 | -1 | 23/25 |
25 | Florida | 0-1 | 134 | 0 | 24 | -1 | 16/24 |
[TBODY] [/TBODY]
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 25 Notre Dame.
Others Receiving Votes
West Virginia 74; Colorado 70; Oregon 68; UCLA 57; Mississippi State 37; South Carolina 27; Maryland 26; Notre Dame 24; San Diego State 19; Memphis 11; North Carolina State 10; Minnesota 9; Houston 7; Navy 6; Vanderbilt 5; Iowa 4; Duke 3; Army 2; Central Florida 2; Michigan State 2; Boise State 1; Appalachian State 1; Kentucky 1.
Last edited: