Jaximus
Club Member
I'm just tired of all the negativity around here. Everyone wants to focus on things like win/loss ratio, QB ratings, blocking, coaching, hell even facilities!!! BAH!!! You're all focusing on the wrong things!
NONE of you people have recognized that we are truly #1 in the country in one of the most important statistics ever. Punting yards. Not ONE team in the country has punted for more yards.
That's right, you should feel proud Buff fans. Do you realize what kind of dedication it takes to dominate such a category? No? Well it takes a lot, OK?
Darragh O'Neill is a bad ass! And if you argue with that, he'll kick your ass! And with both feet!
Signed,
CU Admin
NONE of you people have recognized that we are truly #1 in the country in one of the most important statistics ever. Punting yards. Not ONE team in the country has punted for more yards.
That's right, you should feel proud Buff fans. Do you realize what kind of dedication it takes to dominate such a category? No? Well it takes a lot, OK?
Darragh O'Neill is a bad ass! And if you argue with that, he'll kick your ass! And with both feet!
RANK | NAME | TEAM | CL | POSITION | G | PUNTS | PUNT YDS | YDS/PUNT | PUNTS/G |
---|---|---|---|---|---|---|---|---|---|
1 | Richie Leone | Houston | Jr. | P | 4 | 23 | 1111 | 48.30 | 5.75 |
2 | Sean Sellwood | Utah | Sr. | P | 4 | 18 | 861 | 47.83 | 4.50 |
3 | Riley Stephenson | BYU | Sr. | P | 5 | 23 | 1094 | 47.57 | 4.60 |
4 | Brandon McManus | Temple | Sr. | K | 3 | 15 | 707 | 47.13 | 5.00 |
5 | Pete Kontodiakos | Colorado St. | Sr. | P | 5 | 28 | 1314 | 46.93 | 5.60 |
6 | Tyler Williams | Marshall | Fr. | P | 5 | 18 | 842 | 46.78 | 3.60 |
7 | Ryan Epperson | Texas A&M | Sr. | P | 4 | 17 | 794 | 46.71 | 4.25 |
8 | Ryan Allen | Louisiana Tech | Sr. | P | 4 | 18 | 833 | 46.28 | 4.50 |
9 | Dylan Breeding | Arkansas | Sr. | P | 5 | 25 | 1138 | 45.52 | 5.00 |
10 | Kyle Christy | Florida | So. | P | 4 | 17 | 771 | 45.35 | 4.25 |
11 | Will Monday | Duke | Fr. | K | 5 | 24 | 1088 | 45.33 | 4.80 |
12 | Josh Hubner | Arizona St. | Sr. | P | 5 | 19 | 861 | 45.32 | 3.80 |
13 | Brad Wing | LSU | So. | K | 5 | 20 | 904 | 45.20 | 4.00 |
14 | Richard Kent | Vanderbilt | Sr. | P | 4 | 20 | 903 | 45.15 | 5.00 |
15 | Tom Hornsey | Memphis | Jr. | P | 4 | 22 | 992 | 45.09 | 5.50 |
16 | Ethan Perry | TCU | Fr. | P | 3 | 12 | 540 | 45.00 | 4.00 |
17 | Jay Karutz | Eastern Mich. | Sr. | K | 4 | 29 | 1302 | 44.90 | 7.25 |
18 | Kyle Dugandzic | Arizona | Sr. | P | 5 | 19 | 853 | 44.89 | 3.80 |
19 | Harrison Waid | San Jose St. | Jr. | K | 5 | 19 | 851 | 44.79 | 3.80 |
20 | Mike Sadler | Michigan St. | So. | K | 5 | 23 | 1030 | 44.78 | 4.60 |
21 | Chase Lansford | UNLV | Sr. | K | 5 | 29 | 1290 | 44.48 | 5.80 |
22 | Alec Vozenilek | Virginia | So. | K | 5 | 21 | 932 | 44.38 | 4.20 |
23 | Matt Yoklic | Pittsburgh | Jr. | P | 4 | 16 | 707 | 44.19 | 4.00 |
24 | Zach Paul | Akron | Fr. | P | 5 | 24 | 1060 | 44.17 | 4.80 |
25 | Cody Webster | Purdue | Jr. | P | 4 | 15 | 662 | 44.13 | 3.75 |
26 | Vince Penza | Toledo | Jr. | P | 5 | 24 | 1058 | 44.08 | 4.80 |
27 | Cayle Chapman-Brown | New Mexico St. | Jr. | P | 5 | 27 | 1184 | 43.85 | 5.40 |
28 | Michael Bowlin | Washington St. | Jr. | P | 5 | 26 | 1137 | 43.73 | 5.20 |
29 | Kirby Van Der Kamp | Iowa St. | Jr. | P | 4 | 25 | 1092 | 43.68 | 6.25 |
30 | Ben Skaer | New Mexico | Jr. | P | 5 | 19 | 826 | 43.47 | 3.80 |
31 | Tyler Bennett | Utah St. | Sr. | P | 5 | 29 | 1260 | 43.45 | 5.80 |
32 | Keith Kostol | Oregon St. | So. | P | 3 | 17 | 737 | 43.35 | 5.67 |
33 | Darragh O'Neill | Colorado | So. | K | 5 | 36 | 1557 | 43.25 | 7.20 |
34 | Trey Barrow | Missouri | Sr. | K | 5 | 28 | 1210 | 43.21 | 5.60 |
35 | Nathan Renfro | Maryland | Fr. | K | 4 | 21 | 906 | 43.14 | 5.25 |
36 | Pat O'Donnell | Cincinnati | Jr. | P | 3 | 12 | 515 | 42.92 | 4.00 |
- | Tress Way | Oklahoma | Sr. | K | 3 | 12 | 515 | 42.92 | 4.00 |
38 | Hunter Mullins | UAB | So. | P | 4 | 21 | 899 | 42.81 | 5.25 |
39 | Drew Meyer | Wisconsin | Fr. | P | 5 | 31 | 1327 | 42.81 | 6.20 |
40 | Gerald Levano | Boston College | Sr. | P | 4 | 19 | 813 | 42.79 | 4.75 |
41 | Brett Baer | La.-Lafayette | Sr. | K | 4 | 22 | 939 | 42.68 | 5.50 |
42 | Jeff Locke | UCLA | Sr. | P | 5 | 31 | 1323 | 42.68 | 6.20 |
43 | Brandon Williams | Northwestern | Jr. | P | 5 | 18 | 766 | 42.56 | 3.60 |
44 | Tim Gleeson | Wyoming | Fr. | P | 4 | 21 | 893 | 42.52 | 5.25 |
45 | Andrew Shapiro | Fresno St. | Sr. | P | 5 | 27 | 1148 | 42.52 | 5.40 |
46 | Ian Campbell | UTEP | Sr. | P | 5 | 33 | 1402 | 42.48 | 6.60 |
47 | Baker Swedenburg | Mississippi St. | Jr. | P | 4 | 16 | 676 | 42.25 | 4.00 |
48 | Brian Schmiedebusch | Bowling Green | Jr. | P | 5 | 26 | 1095 | 42.12 | 5.20 |
49 | Ron Doherty | Kansas | Jr. | K | 4 | 18 | 758 | 42.11 | 4.50 |
50 | Scott Kovanda | Ball St. | Sr. | P | 5 | 21 | 883 | 42.05 | 4.20 |
Signed,
CU Admin