We are half way through the season, so what Pac 12 teams have overachieved and which ones have underachieved?
So, Oregon State according to this is the "luckiest" team in the conference thus far winning nearly two games above their projection based on adjusted offensive and defensive stats. Stanford has had the worst "luck" this season, winning 1.6 games less than they were expected to. Despite Stanford's bad luck, they are still projected to have the best overall record in the Pac 12. I still maintain that UA and Utah are vastly overrated at this point and both will come crashing back to Earth soon. Obviously there are flaws in this like the schedule going forward, but still an interesting look.
Team | Adj Offense | Adj Defense | Expected W% | Expected W | Actual W | Diff | Expected Tot W | |
1 | OSU | 31.42 | 36.21 | 0.417 | 2.1 | 4 | 1.9 | 5.0 |
2 | Arizona | 31.69 | 20.63 | 0.734 | 3.7 | 5 | 1.3 | 8.8 |
3 | Cal | 53.66 | 48.15 | 0.564 | 2.8 | 4 | 1.2 | 6.8 |
4 | ASU | 41.67 | 33.54 | 0.626 | 3.1 | 4 | 0.9 | 7.5 |
5 | Washington | 34.24 | 23.39 | 0.712 | 3.6 | 4 | 0.4 | 8.5 |
6 | Colorado | 24.00 | 31.9 | 0.338 | 2.0 | 2 | 0.0 | 4.1 |
7 | Utah | 33.86 | 18.61 | 0.805 | 4.0 | 4 | 0.0 | 9.7 |
8 | UCLA | 43.36 | 22.76 | 0.822 | 4.1 | 4 | -0.1 | 9.9 |
9 | Oregon | 41.67 | 21.82 | 0.822 | 4.1 | 4 | -0.1 | 9.9 |
10 | USC | 31.74 | 19.34 | 0.764 | 3.8 | 3 | -0.8 | 9.2 |
11 | Wazzu | 29.15 | 28.21 | 0.519 | 3.1 | 2 | -1.1 | 6.2 |
12 | Stanford | 24.47 | 8.98 | 0.915 | 4.6 | 3 | -1.6 | 11.0 |
So, Oregon State according to this is the "luckiest" team in the conference thus far winning nearly two games above their projection based on adjusted offensive and defensive stats. Stanford has had the worst "luck" this season, winning 1.6 games less than they were expected to. Despite Stanford's bad luck, they are still projected to have the best overall record in the Pac 12. I still maintain that UA and Utah are vastly overrated at this point and both will come crashing back to Earth soon. Obviously there are flaws in this like the schedule going forward, but still an interesting look.