Wow
Mac and Embree were right to only want to fire Defensive coaches. I was wrong here. We were way ahead of some teams. Shoulda given that extra year.
I take back/apologize when I said we were certainly the worst team statistically among BCS schools. Clearly the bar for utterly craptacular is quite low of late.
http://statistics.ncaafootball.com/...otball&page=cfoot/stat/ncaa-team-totaloff.htm
http://statistics.ncaafootball.com/...otball&page=cfoot/stat/ncaa-team-totaldef.htm
Most Touchdowns given up by an FBS team at 73. Marshall and Idaho in 2nd with 69 TDs allowed
Highest average yards per play yielded at 7.11 too. Army and E Mich had a lower avg around 6.91 and 6.69 respectively
Offensive Defense
115. Arizona 12 980 5828 5.95 54 485.67
116. Miami (FL) 12 955 5837 6.11 44 486.42
117. West Virginia 11 832 5361 6.44 59 487.36
118. Colorado 12 824 5862 7.11 73 488.50
119. Baylor 11 910 5607 6.16 58 509.73
120. Louisiana Tech 12 965 6313 6.54 61 526.08
Highest average yards per play yielded at 7.11 too. Army and E Mich had a lower avg around 6.91 and 6.69 respectively
Offensive Defense
115. Arizona 12 980 5828 5.95 54 485.67
116. Miami (FL) 12 955 5837 6.11 44 486.42
117. West Virginia 11 832 5361 6.44 59 487.36
118. Colorado 12 824 5862 7.11 73 488.50
119. Baylor 11 910 5607 6.16 58 509.73
120. Louisiana Tech 12 965 6313 6.54 61 526.08
Mac and Embree were right to only want to fire Defensive coaches. I was wrong here. We were way ahead of some teams. Shoulda given that extra year.
Our crappiness in terms of average gain was only surpassed by Wake Forest and Hawaii.
And a couple of other teams did do worse than 300 yards per game. So, I guess its not all bad.
Offensive offense
115. Auburn 12 695 3660 5.27 27 305.00
116. Colorado 12 829 3633 4.38 28 302.75
117. Wake Forest 12 829 3616 4.36 30 301.33
118. Illinois 12 797 3560 4.47 25 296.67
119. Hawaii 11 767 3159 4.12 29 287.18
120. Maryland 12 776 3417 4.40 30 284.75
And a couple of other teams did do worse than 300 yards per game. So, I guess its not all bad.
Offensive offense
115. Auburn 12 695 3660 5.27 27 305.00
116. Colorado 12 829 3633 4.38 28 302.75
117. Wake Forest 12 829 3616 4.36 30 301.33
118. Illinois 12 797 3560 4.47 25 296.67
119. Hawaii 11 767 3159 4.12 29 287.18
120. Maryland 12 776 3417 4.40 30 284.75
I take back/apologize when I said we were certainly the worst team statistically among BCS schools. Clearly the bar for utterly craptacular is quite low of late.
http://statistics.ncaafootball.com/...otball&page=cfoot/stat/ncaa-team-totaloff.htm
http://statistics.ncaafootball.com/...otball&page=cfoot/stat/ncaa-team-totaldef.htm
Last edited: