2011 Roster | |||||
Position | Senior | Junior | Sophomore | Freshman | Commitments |
Guard | Chucky Jeffery | Ashley Wilson Brittany Wilson | Lexy Kresl Jasmine Sborov Esther Lee # | Kyleesha Weston | |
Wing | Meagan Malcolm-Peck | Brenna Malcolm-Peck* | Lauren Huggins | ||
Forward | Julie Seabrook | Jen Reese Arielle Roberson* | Jamee Swan | ||
Post | Rachel Hargis | ||||
* = Redshirted | # = Walk On | Official CU Roster |
Date | Opponent | Location | Time (MST) | Media | Result |
Nov 06 (Sun) | Regis - Exhibition | Boulder | 2:00 pm | n/a | |
Nov 11 (Fri) | Northern Arizona | Boulder | 5:30 pm | W (84-60) | |
Nov 16 (Wed) | Texas A&M - Corpus Christi | at Corpus Christi | 6:00 pm | W (71-58) | |
Nov 20 (Sun) | Colorado State | at Fort Collins | 2:00 pm | The Mtn | W (72-53) |
Nov 25 (Fri) | Valparaiso | Boulder | 7:30 pm | W (60-32) | |
Nov 26 (Sat) | Wisconsin | Boulder | 7:30 pm | W (58-48) | |
Nov 30 (Wed) | San Francisco | Boulder | 7:00 pm | W (84-66) | |
Dec 04 (Sun) | Idaho | Boulder | 12:00 pm | W (68-59) | |
Dec 08 (Thu) | Denver | Boulder | 7:00 pm | W (71-36) | |
Dec 17 (Sat) | Weber State | Boulder | 4:00 pm | W (77-59) | |
Dec 20 (Wed) | Texas-Pan American (UTSA Holiday Classic) | at San Antonio | 4:00 pm | W (67-49) | |
Dec 21 (Thu) | Creighton (UTSA Holiday Classic) | at San Antonio | 4:00 pm | W (52-49) | |
Dec 31 (Sat) | Utah* | at Salt Lake City | 3:00 pm | W (58-52) | |
Jan 05 (Thu) | Washington* | at Seattle | 8:00 pm | L (67-75) | |
Jan 07 (Sat) | Washington State* | at Pullman | 2:00 pm | W (57-56) | |
Jan 12 (Thu) | California* | Boulder | 7:00 pm | L (68-55) | |
Jan 14 (Sat) | Stanford* | Boulder | 4:00 pm | ROOT | L (80-54) |
Jan 19 (Thu) | Arizona State* | at Tempe | 11:00 am | L (43-64) | |
Jan 21 (Sat) | Arizona* | at Tucson | 2:30 pm | FSN/ROOT | W (56-54) |
Jan 26 (Thu) | USC* | Boulder | 7:00 | W (69-67) | |
Jan 28 (Sat) | UCLA* | Boulder | 2:00 pm | FSN/ROOT | L (62-54) |
Feb 02 (Thu) | Oregon State* | at Corvalis | 8:00 pm | L (65-45) | |
Feb 04 (Sat) | Oregon* | at Eugene | 3:00 pm | L (67-62) | |
Feb 09 (Thu) | Arizona* | Boulder | 7:00 pm | W (69-59) | |
Feb 11 (Sat) | Arizona State* | Boulder | 7:00 pm | L (60-47) | |
Feb 18 (Sat) | Utah* | Boulder | 5:00 pm | ROOT | L (61-56) |
Feb 23 (Thu) | Stanford* | at Palo Alto | 8:00 pm | L (68-46) | |
Feb 25 (Sat) | California* | at Berkeley | 3:00 pm | L (64-43) | |
Mar 01 (Thu) | Oregon* | Boulder | 6:30 pm | ROOT | L (64-62) |
Mar 03 (Sat) | Oregon State* | Boulder | 4:00 pm | W (67-57) | |
Mar 07 (Wed) | Utah (PAC-12 Tournament) | at Los Angeles | 6:00 pm | W (55-41) | |
Mar 08 (Thu) | California (PAC-12 Tournament) | at Los Angeles | 6:00 pm | L (68-59) | |
Mar 14 (Wed) | Northern Colorado (NIT Tournament) | Boulder | 7:00 pm | W (54-42) | |
Mar 19 (Mon) | South Dakota (NIT Tournament) | at Vermillion | 6:00 pm | W (64-55) | |
Mar 22 (Thu) | Villanova (NIT Tournament) | Boulder | 7:00 pm | W (48-47) | |
Mar 25 (Sun) | Oklahoma State (NIT Tournament) | at Stillwater | 11:30 am | L (78-70) |
Record: 22-14 (7-13)
Last edited by a moderator: