In this OP, I'll track the records and RPIs of CU's 2013-14 opponents.
We can also use this thread for updates & comments on any of their games.
For reference, here's what CU's Team Sheet for the NCAA Tournament Selection Committee looked a couple years ago:
We can also use this thread for updates & comments on any of their games.
CU Opponent | D1 Record | RPI |
Baylor | 16-9 | 38 |
Tennessee-Martin | 6-21 | 331 |
Wyoming | 15-10 | 81 |
Jackson State | 10-16 | 275 |
Arkansas State | 15-9 | 157 |
UC - Santa Barbara | 16-7 | 102 |
Harvard | 21-4 | 48 |
Air Force | 8-15 | 263 |
Colorado State | 13-13 | 152 |
Kansas | 21-6 | 1 |
Elon | 15-10 | 130 |
Oklahoma State | 17-10 | 46 |
Georgia | 15-11 | 85 |
Arizona | 25-2 | 2 |
Arizona State | 19-8 | 32 |
Cal | 18-9 | 49 |
Oregon | 18-8 | 41 |
Oregon State | 13-12 | 100 |
Stanford | 18-8 | 40 |
UCLA | 21-6 | 12 |
USC | 9-17 | 149 |
Utah | 16-9 | 104 |
Washington | 15-13 | 73 |
Washington State | 8-18 | 182 |
Team RPI | D1 Record | vs. Top 50 | vs. 51-100 | vs. 101-200 | vs. 201+ | |
COLORADO | 25 | 20-8 | 4-7 | 4-1 | 9-0 | 3-0 |
For reference, here's what CU's Team Sheet for the NCAA Tournament Selection Committee looked a couple years ago: