I'm going to track conference auto-bids here as they are finalized.
Rest of the thread can be for discussing conference tourney upsets and what that might do to the Bubble.
Ivy League | Harvard |
Ohio Valley | Eastern Kentucky |
Big South | Coastal Carolina |
Atlantic Sun | Mercer |
Missouri Valley | Wichita State |
Colonial | Delaware |
Metro Atlantic | Manhattan |
Southern | Wofford |
Northeast | Mount St. Mary's |
Horizon | Milwaukee |
Summit | North Dakota State |
West Coast | Gonzaga |
Patriot | American U |
America East | Albany |
Conference USA | Tulsa |
Southwest | Texas Southern |
Pac-12 | UCLA |
American | Louisville |
Mountain West | New Mexico |
Mid-Eastern | N Carolina Central |
Mid American | W Michigan |
Big Sky | Weber State |
Big East | Providence |
Southland | SF Austin |
Big 12 | Iowa State |
Western Athletic | New Mexico State |
Big West | Cal Poly |
Sun Belt | LA - Lafayette |
ACC | Virginia |
Atlantic 10 | Saint Joseph's |
Big Ten | Michigan State |
SEC | Florida |
Rest of the thread can be for discussing conference tourney upsets and what that might do to the Bubble.