2019-20 SCHEDULE:
2019-20 SCHOLARSHIP ROSTER:
DATE/TIME (MT) | OPPONENT | LOCATION | BROADCAST | RESULT |
NOV 8 (FRI) / 8:30 PM | ARIZONA STATE | SHANGHAI, CHINA | ESPN2 | |
NOV 16 (SAT) / 8:00 PM | SAN DIEGO | BOULDER, CO | PACN | |
NOV 18 (MON) / 7:00 PM | UC IRVINE | BOULDER, CO | PACN | |
NOV 24 (SUN) / 6:00 PM | WYOMING | LAS VEGAS, NV | ESPN3 | |
NOV 26 (TUE) / TBD | MGM MAIN EVENT (TBD) | LAS VEGAS, NV | TBD | |
NOV 30 (SAT) / 7:00 PM | SACRAMENTO STATE | BOULDER, CO | PACN | |
DEC 4 (WED) / 8:00 PM | LOYOLA MARYMOUNT | BOULDER, CO | PACN | |
DEC 7 (SAT) / 5:00 PM | KANSAS | LAWRENCE, KS | ESPN2 | |
DEC 10 (TUE) / 7:00 PM | NORTHERN IOWA | BOUDLER, CO | PACN | |
DEC 13 (FRI) / 6:00 PM | COLORADO STATE | FT COLLINS, CO | CBSSN | |
DEC 19 (THU) / 6:30 PM | PRAIRIE VEW A&M | BOULDER, CO | PACN | |
DEC 21 (SAT) / 4:30 PM | DAYTON | CHICAGO, IL | CBSSN | |
DEC 29 (SUN) / 12:00 PM | IONA | BOULDER, CO | PACN | |
JAN 2 (THU) / 7:00 PM | OREGON | BOULDER, CO | ESPN2 | |
JAN 5 (SUN) / 4:00 PM | OREGON STATE | BOULDER, CO | ESPNU | |
JAN 12 (SUN) / 4:00 PM | UTAH | BOULDER, CO | ESPNU | |
JAN 16 (THU) / 7:00 PM | ARIZONA STATE | TEMPE, AZ | ESPN or ESPN2 | |
JAN 18 (SAT) 12:30 PM | ARIZONA | TUCSON, AZ | FOX | |
JAN 23 (THU) / 8:00 PM | WASHINGTON STATE | BOULDER, CO | PACN | |
JAN 25 (SAT) / 7:00 PM | WASHINGTON | BOULDER, CO | FS1 | |
JAN 30 (THU) / 9:00 PM | UCLA | LOS ANGELES, CA | ESPN2 | |
FEB 1 (SAT) / 8:30 PM | USC | LOS ANGELES, CA | FS1 | |
FEB 6 (THU) / 6:00 PM | CAL | BOULDER, CO | PACN | |
FEB 8 (SAT) / 4:00 PM | STANFORD | BOULDER, CO | PACN | |
FEB 13 (THU) / 7:00 PM | OREGON | EUGENE, OR | ESPN or ESPN2 | |
FEB 15 (SAT) / 8:00 PM | OREGON STATE | CORVALIS, OR | FS1 | |
FEB 20 (THU) / 7:00 PM | USC | BOULDER, CO | ESPN or ESPN2 | |
FEB 22 (SAT) / 2:00 PM | UCLA | BOULDER, CO | CBS | |
FEB 27 (THU) / 7:00 PM | CAL | BERKELEY, CA | PACN | |
MAR 1 (SUN) / 4:00 PM | STANFORD | STANFORD, CA | ESPNU | |
MAR 7 (SAT) / 12:30 PM | UTAH | SALT LAKE CTY, UT | PACN | |
MAR 11 (WED) / ALL DAY | PAC-12 TOURNAMENT - FIRST ROUND | LAS VEGAS, NV | PACN | |
MAR 12 (THU) / ALL DAY | PAC-12 TOURNAMENT - QUARTERFINALS | LAS VEGAS, NV | PACN | |
MAR 13 (FRI) / ALL DAY | PAC-12 TOURNAMNET - SEMIFINALS | LAS VEGAS, NV | PACN | |
MAR 14 (SAT) / 11:20 AM | PAC-12 TOURNAMNT - FINAL | LAS VEGAS, NV | FOX or FS1 |
2019-20 SCHOLARSHIP ROSTER:
NUMBER / NAME | POSITION | HEIGHT/WEIGHT | HOMETOWN | CLASS |
0 SHANE GATLING | GUARD | 6'2" 181 | BALDWIN, NY | SENIOR |
23 LUCAS SIEWERT | FORWARD | 6'10" 230 | BRAZIL | SENIOR |
1 TYLER BEY | GUARD/ FORWARD | 6'7" 218 | LAS VEGAS, NV | JUNIOR |
3 MADDOX DANIELS | GUARD/ FORWARD | 6'6" 200 | SUWANEE, GA | JUNIOR |
5 D'SHAWN SCHWARTZ | GUARD/ FORWARD | 6'7" 226 | COLORADO SPRINGS, CO | JUNIOR |
10 ALEXANDER STRATING | FORWARD | 6'7" 227 | NETHERLANDS | JUNIOR |
35 DALLAS WALTON | FORWARD/ CENTER | 7'0" 235 | ARVADA, CO | JUNIOR |
25 MCKINLEY WRIGHT IV | GUARD | 6'0" 195 | NORTH ROBBINSDALE, MN | JUNIOR |
21 EVAN BATTEY | FORWARD | 6'8" 264 | VIEW PARK, CA | SOPHOMORE |
2 DAYLEN KOUNTZ | GUARD | 6'4" 185 | DENVER, CO | SOPHOMORE |
24 ELI PARQUET | GUARD | 6'3" 192 | BEAUMONT, TX | SOPHOMORE |
11 KEESHAWN BARTHELEMY | GUARD | 6'2" 165 | MONTREAL, CAN | FRESHMAN |
15 JAKUB DOMBEK | FORWARD | 6'11" 190 | CZECH REPUBLIC | FRESHMAN |
Last edited: